| Omgång 1 | |||||
|---|---|---|---|---|---|
| Datum | Match | Resultat | |||
| 2008-08-09 13:30 | Falkirk | - | Rangers | 0 – 1 | |
| 2008-08-09 16:00 | Aberdeen | - | Inverness | 0 – 2 | |
| 2008-08-09 16:00 | Hearts | - | Motherwell | 3 – 2 | |
| 2008-08-09 16:00 | Kilmarnock | - | Hibernian | 1 – 0 | |
| 2008-08-10 13:30 | Celtic | - | St Mirren | 1 – 0 | |
| 2008-08-11 20:45 | Hamilton | - | Dundee United | 3 – 1 | |
| Omgång 2 | |||||
|---|---|---|---|---|---|
| Datum | Match | Resultat | |||
| 2008-08-16 16:00 | St Mirren | - | Kilmarnock | 0 – 0 | |
| 2008-08-16 16:00 | Motherwell | - | Aberdeen | 0 – 1 | |
| 2008-08-16 16:00 | Inverness | - | Hamilton | 0 – 1 | |
| 2008-08-16 16:00 | Hibernian | - | Falkirk | 3 – 2 | |
| 2008-08-16 16:00 | Rangers | - | Hearts | 2 – 0 | |
| 2008-08-17 15:00 | Dundee United | - | Celtic | 1 – 1 | |
| Omgång 3 | |||||
|---|---|---|---|---|---|
| Datum | Match | Resultat | |||
| 2008-08-23 13:30 | Aberdeen | - | Rangers | 1 – 1 | |
| 2008-08-23 16:00 | Motherwell | - | Dundee United | 1 – 1 | |
| 2008-08-23 16:00 | Kilmarnock | - | Hamilton | 1 – 0 | |
| 2008-08-23 16:00 | Inverness | - | Hibernian | 1 – 1 | |
| 2008-08-23 16:00 | Hearts | - | St Mirren | 2 – 1 | |
| 2008-08-23 16:00 | Celtic | - | Falkirk | 3 – 0 | |
| Omgång 4 | |||||
|---|---|---|---|---|---|
| Datum | Match | Resultat | |||
| 2008-08-30 16:00 | St Mirren | - | Aberdeen | 0 – 1 | |
| 2008-08-30 16:00 | Hibernian | - | Motherwell | 0 – 1 | |
| 2008-08-30 16:00 | Hamilton | - | Hearts | 1 – 2 | |
| 2008-08-30 16:00 | Falkirk | - | Inverness | 1 – 2 | |
| 2008-08-30 16:00 | Dundee United | - | Kilmarnock | 0 – 2 | |
| 2008-08-31 13:30 | Celtic | - | Rangers | 2 – 4 | |
| Omgång 5 | |||||
|---|---|---|---|---|---|
| Datum | Match | Resultat | |||
| 2008-09-13 13:30 | Motherwell | - | Celtic | 2 – 4 | |
| 2008-09-13 16:00 | Inverness | - | St Mirren | 1 – 2 | |
| 2008-09-13 16:00 | Hibernian | - | Dundee United | 2 – 1 | |
| 2008-09-13 16:00 | Rangers | - | Kilmarnock | 2 – 1 | |
| 2008-09-13 16:00 | Falkirk | - | Hearts | 2 – 1 | |
| 2008-09-13 16:00 | Aberdeen | - | Hamilton | 1 – 2 | |
| Omgång 6 | |||||
|---|---|---|---|---|---|
| Datum | Match | Resultat | |||
| 2008-09-20 13:30 | Aberdeen | - | Dundee United | 0 – 1 | |
| 2008-09-20 16:00 | St Mirren | - | Falkirk | 1 – 1 | |
| 2008-09-20 16:00 | Hearts | - | Inverness | 1 – 0 | |
| 2008-09-20 16:00 | Hamilton | - | Hibernian | 0 – 1 | |
| 2008-09-21 16:00 | Rangers | - | Motherwell | 2 – 1 | |
| 2008-09-21 17:00 | Kilmarnock | - | Celtic | 1 – 3 | |
| Omgång 7 | |||||
|---|---|---|---|---|---|
| Datum | Match | Resultat | |||
| 2008-09-27 16:00 | Motherwell | - | St Mirren | 2 – 1 | |
| 2008-09-27 16:00 | Inverness | - | Kilmarnock | 3 – 1 | |
| 2008-09-27 16:00 | Falkirk | - | Hamilton | 4 – 1 | |
| 2008-09-27 16:00 | Dundee United | - | Hearts | 3 – 0 | |
| 2008-09-27 16:00 | Celtic | - | Aberdeen | 3 – 2 | |
| 2008-09-28 15:00 | Hibernian | - | Rangers | 0 – 3 | |
| Omgång 8 | |||||
|---|---|---|---|---|---|
| Datum | Match | Resultat | |||
| 2008-10-04 16:00 | Hearts | - | Kilmarnock | 1 – 2 | |
| 2008-10-04 16:00 | Dundee United | - | Inverness | 2 – 1 | |
| 2008-10-04 16:00 | Celtic | - | Hamilton | 4 – 0 | |
| 2008-10-04 16:00 | Aberdeen | - | Hibernian | 1 – 2 | |
| 2008-10-05 15:00 | St Mirren | - | Rangers | 1 – 0 | |
| 2008-10-05 16:00 | Motherwell | - | Falkirk | 3 – 2 | |
| Omgång 9 | |||||
|---|---|---|---|---|---|
| Datum | Match | Resultat | |||
| 2008-10-18 13:30 | Inverness | - | Celtic | 1 – 2 | |
| 2008-10-18 16:00 | Kilmarnock | - | Motherwell | 1 – 0 | |
| 2008-10-18 16:00 | Hamilton | - | St Mirren | 1 – 2 | |
| 2008-10-18 16:00 | Falkirk | - | Aberdeen | 0 – 1 | |
| 2008-10-19 15:00 | Hibernian | - | Hearts | 1 – 1 | |
| Omgång 10 | |||||
|---|---|---|---|---|---|
| Datum | Match | Resultat | |||
| 2008-10-25 13:30 | Hamilton | - | Rangers | 1 – 3 | |
| 2008-10-25 16:00 | Kilmarnock | - | Falkirk | 1 – 2 | |
| 2008-10-25 16:00 | Inverness | - | Motherwell | 1 – 2 | |
| 2008-10-25 16:00 | Hearts | - | Aberdeen | 1 – 1 | |
| 2008-10-25 16:00 | Dundee United | - | St Mirren | 2 – 0 | |
| 2008-10-25 16:00 | Celtic | - | Hibernian | 4 – 2 | |
| Omgång 11 | |||||
|---|---|---|---|---|---|
| Datum | Match | Resultat | |||
| 2008-11-01 16:00 | St Mirren | - | Hibernian | 0 – 0 | |
| 2008-11-01 16:00 | Motherwell | - | Hamilton | 2 – 0 | |
| 2008-11-01 16:00 | Rangers | - | Inverness | 5 – 0 | |
| 2008-11-01 16:00 | Falkirk | - | Dundee United | 0 – 0 | |
| 2008-11-01 16:00 | Aberdeen | - | Kilmarnock | 1 – 0 | |
| 2008-11-02 15:00 | Hearts | - | Celtic | 0 – 2 | |
| Omgång 9 | |||||
|---|---|---|---|---|---|
| Datum | Match | Resultat | |||
| 2008-11-04 20:45 | Rangers | - | Dundee United | 3 – 3 | Odds |
| Omgång 12 | |||||
|---|---|---|---|---|---|
| Datum | Match | Resultat | |||
| 2008-11-08 16:00 | St Mirren | - | Hearts | 0 – 1 | Odds |
| 2008-11-08 16:00 | Hibernian | - | Inverness | 1 – 2 | Odds |
| 2008-11-08 16:00 | Hamilton | - | Falkirk | 1 – 1 | Odds |
| 2008-11-08 16:00 | Dundee United | - | Aberdeen | 2 – 1 | Odds |
| 2008-11-08 16:00 | Celtic | - | Motherwell | 2 – 0 | Odds |
| 2008-11-09 15:00 | Kilmarnock | - | Rangers | 0 – 4 | Odds |
| Omgång 13 | |||||
|---|---|---|---|---|---|
| Datum | Match | Resultat | |||
| 2008-11-11 20:45 | Aberdeen | - | St Mirren | 2 – 0 | Odds |
| 2008-11-12 20:45 | Motherwell | - | Rangers | 0 – 0 | Odds |
| 2008-11-12 20:45 | Inverness | - | Falkirk | 1 – 1 | Odds |
| 2008-11-12 20:45 | Hearts | - | Hamilton | 1 – 0 | Odds |
| 2008-11-12 20:45 | Dundee United | - | Hibernian | 2 – 0 | Odds |
| 2008-11-12 20:45 | Celtic | - | Kilmarnock | 3 – 0 | Odds |
| Omgång 14 | |||||
|---|---|---|---|---|---|
| Datum | Match | Resultat | |||
| 2008-11-15 16:00 | Falkirk | - | Motherwell | 1 – 0 | Odds |
| 2008-11-15 16:00 | Rangers | - | St Mirren | 2 – 1 | Odds |
| 2008-11-15 16:00 | Hibernian | - | Aberdeen | 2 – 2 | Odds |
| 2008-11-15 16:00 | Inverness | - | Hearts | 0 – 1 | Odds |
| 2008-11-15 16:00 | Kilmarnock | - | Dundee United | 2 – 0 | Odds |
| 2008-11-16 15:00 | Hamilton | - | Celtic | 1 – 2 | Odds |
| Omgång 15 | |||||
|---|---|---|---|---|---|
| Datum | Match | Resultat | |||
| 2008-11-22 13:30 | St Mirren | - | Celtic | 1 – 3 | Odds |
| 2008-11-22 16:00 | Rangers | - | Aberdeen | 2 – 0 | Odds |
| 2008-11-22 16:00 | Hearts | - | Falkirk | 2 – 1 | Odds |
| 2008-11-22 16:00 | Kilmarnock | - | Inverness | 1 – 2 | Odds |
| 2008-11-22 16:00 | Motherwell | - | Hibernian | 1 – 4 | Odds |
| 2008-11-22 16:00 | Dundee United | - | Hamilton | 1 – 1 | Odds |
| Omgång 16 | |||||
|---|---|---|---|---|---|
| Datum | Match | Resultat | |||
| 2008-11-29 13:30 | Hearts | - | Rangers | 2 – 1 | Odds |
| 2008-11-29 16:00 | Celtic | - | Inverness | 1 – 0 | Odds |
| 2008-11-29 16:00 | Falkirk | - | Hibernian | 1 – 1 | Odds |
| 2008-11-29 16:00 | Hamilton | - | Kilmarnock | 1 – 0 | Odds |
| 2008-11-29 16:00 | Aberdeen | - | Motherwell | 2 – 0 | Odds |
| 2008-11-29 16:00 | St Mirren | - | Dundee United | 0 – 2 | Odds |
| Omgång 17 | |||||
|---|---|---|---|---|---|
| Datum | Match | Resultat | |||
| 2008-12-06 16:00 | Inverness | - | Dundee United | 1 – 3 | Odds |
| 2008-12-06 16:00 | Rangers | - | Hamilton | 7 – 1 | Odds |
| 2008-12-06 16:00 | Falkirk | - | St Mirren | 1 – 2 | Odds |
| 2008-12-07 15:00 | Hibernian | - | Celtic | 2 – 0 | Odds |
| Omgång 18 | |||||
|---|---|---|---|---|---|
| Datum | Match | Resultat | |||
| 2008-12-13 13:30 | Dundee United | - | Rangers | 2 – 2 | Odds |
| 2008-12-13 16:00 | St Mirren | - | Inverness | 2 – 0 | Odds |
| 2008-12-13 16:00 | Hibernian | - | Hamilton | 2 – 0 | Odds |
| 2008-12-13 16:00 | Celtic | - | Hearts | 1 – 1 | Odds |
| 2008-12-13 16:00 | Aberdeen | - | Falkirk | 2 – 1 | Odds |
| 2008-12-15 20:45 | Motherwell | - | Kilmarnock | 0 – 2 | Odds |
| Omgång 19 | |||||
|---|---|---|---|---|---|
| Datum | Match | Resultat | |||
| 2008-12-20 13:30 | Hamilton | - | Motherwell | 2 – 0 | Odds |
| 2008-12-20 16:00 | Kilmarnock | - | St Mirren | 0 – 1 | Odds |
| 2008-12-20 16:00 | Rangers | - | Hibernian | 1 – 0 | Odds |
| 2008-12-20 16:00 | Hearts | - | Dundee United | 0 – 0 | Odds |
| 2008-12-20 16:00 | Inverness | - | Aberdeen | 0 – 3 | Odds |
| 2008-12-21 15:00 | Falkirk | - | Celtic | 0 – 3 | Odds |
| Omgång 20 | |||||
|---|---|---|---|---|---|
| Datum | Match | Resultat | |||
| 2008-12-27 13:30 | Rangers | - | Celtic | 0 – 1 | Odds |
| 2008-12-27 16:00 | St Mirren | - | Hamilton | 1 – 0 | Odds |
| 2008-12-27 16:00 | Aberdeen | - | Hearts | 1 – 0 | Odds |
| 2008-12-27 16:00 | Dundee United | - | Falkirk | 1 – 0 | Odds |
| 2008-12-27 16:00 | Hibernian | - | Kilmarnock | 2 – 4 | Odds |
| 2008-12-27 16:00 | Motherwell | - | Inverness | 3 – 2 | Odds |
| Omgång 21 | |||||
|---|---|---|---|---|---|
| Datum | Match | Resultat | |||
| 2009-01-03 13:30 | Hearts | - | Hibernian | 0 – 0 | Odds |
| 2009-01-03 16:00 | Hamilton | - | Aberdeen | 2 – 0 | Odds |
| 2009-01-03 16:00 | St Mirren | - | Motherwell | 0 – 0 | Odds |
| 2009-01-03 16:00 | Celtic | - | Dundee United | 2 – 2 | Odds |
| 2009-01-03 16:00 | Falkirk | - | Kilmarnock | 1 – 1 | Odds |
| 2009-01-04 13:30 | Inverness | - | Rangers | 0 – 3 | Odds |
| Omgång 17 | |||||
|---|---|---|---|---|---|
| Datum | Match | Resultat | |||
| 2009-01-07 20:45 | Motherwell | - | Hearts | 1 – 0 | Odds |
| 2009-01-13 20:45 | Kilmarnock | - | Aberdeen | 1 – 2 | Odds |
| Omgång 22 | |||||
|---|---|---|---|---|---|
| Datum | Match | Resultat | |||
| 2009-01-17 16:00 | Kilmarnock | - | Hearts | 0 – 2 | Odds |
| 2009-01-17 16:00 | Hibernian | - | St Mirren | 2 – 0 | Odds |
| 2009-01-17 16:00 | Hamilton | - | Inverness | 1 – 0 | Odds |
| 2009-01-17 16:00 | Rangers | - | Falkirk | 3 – 1 | Odds |
| 2009-01-18 15:00 | Aberdeen | - | Celtic | 4 – 2 | Odds |
| 2009-01-18 16:00 | Dundee United | - | Motherwell | 0 – 4 | Odds |
| Omgång 23 | |||||
|---|---|---|---|---|---|
| Datum | Match | Resultat | |||
| 2009-01-24 13:30 | Aberdeen | - | Rangers | 0 – 0 | Odds |
| 2009-01-24 16:00 | Motherwell | - | Falkirk | 1 – 1 | Odds |
| 2009-01-24 16:00 | Hearts | - | Inverness | 3 – 2 | Odds |
| 2009-01-24 16:00 | Dundee United | - | St Mirren | 3 – 2 | Odds |
| 2009-01-24 16:00 | Celtic | - | Hibernian | 3 – 1 | Odds |
| 2009-01-25 16:00 | Kilmarnock | - | Hamilton | 0 – 1 | Odds |
| Omgång 24 | |||||
|---|---|---|---|---|---|
| Datum | Match | Resultat | |||
| 2009-01-31 13:30 | St Mirren | - | Kilmarnock | 1 – 1 | Odds |
| 2009-01-31 16:00 | Hibernian | - | Motherwell | 1 – 1 | Odds |
| 2009-01-31 16:00 | Hamilton | - | Hearts | 2 – 0 | Odds |
| 2009-01-31 16:00 | Rangers | - | Dundee United | 2 – 0 | Odds |
| 2009-01-31 16:00 | Falkirk | - | Aberdeen | 1 – 0 | Odds |
| 2009-02-01 15:00 | Inverness | - | Celtic | 0 – 0 | Odds |
| Omgång 25 | |||||
|---|---|---|---|---|---|
| Datum | Match | Resultat | |||
| 2009-02-14 16:00 | St Mirren | - | Falkirk | 2 – 2 | Odds |
| 2009-02-14 16:00 | Motherwell | - | Hamilton | 1 – 0 | Odds |
| 2009-02-14 16:00 | Kilmarnock | - | Hibernian | 1 – 1 | Odds |
| 2009-02-14 16:00 | Hearts | - | Aberdeen | 2 – 1 | Odds |
| 2009-02-14 16:00 | Dundee United | - | Inverness | 1 – 1 | Odds |
| 2009-02-15 13:30 | Celtic | - | Rangers | 0 – 0 | Odds |
| Omgång 26 | |||||
|---|---|---|---|---|---|
| Datum | Match | Resultat | |||
| 2009-02-21 16:00 | Inverness | - | Hibernian | 2 – 0 | Odds |
| 2009-02-21 16:00 | Hearts | - | St Mirren | 1 – 1 | Odds |
| 2009-02-21 16:00 | Rangers | - | Kilmarnock | 3 – 1 | Odds |
| 2009-02-21 16:00 | Falkirk | - | Hamilton | 1 – 2 | Odds |
| 2009-02-21 16:00 | Aberdeen | - | Dundee United | 2 – 2 | Odds |
| 2009-02-22 15:00 | Motherwell | - | Celtic | 1 – 1 | Odds |
| Omgång 27 | |||||
|---|---|---|---|---|---|
| Datum | Match | Resultat | |||
| 2009-02-28 13:30 | Hamilton | - | Rangers | 0 – 1 | Odds |
| 2009-02-28 16:00 | Celtic | - | St Mirren | 7 – 0 | Odds |
| 2009-02-28 16:00 | Dundee United | - | Hearts | 0 – 1 | Odds |
| 2009-02-28 16:00 | Aberdeen | - | Kilmarnock | 0 – 0 | Odds |
| 2009-02-28 16:00 | Hibernian | - | Falkirk | 0 – 0 | Odds |
| 2009-02-28 16:00 | Inverness | - | Motherwell | 1 – 2 | Odds |
| Omgång 28 | |||||
|---|---|---|---|---|---|
| Datum | Match | Resultat | |||
| 2009-03-03 20:45 | Falkirk | - | Dundee United | 0 – 1 | Odds |
| 2009-03-03 20:45 | St Mirren | - | Aberdeen | 1 – 1 | Odds |
| 2009-03-04 20:45 | Kilmarnock | - | Celtic | 1 – 2 | Odds |
| 2009-03-04 20:45 | Hearts | - | Motherwell | 2 – 1 | Odds |
| 2009-03-04 20:45 | Hamilton | - | Hibernian | 0 – 1 | Odds |
| 2009-03-04 20:45 | Rangers | - | Inverness | 0 – 1 | Odds |
| Omgång 29 | |||||
|---|---|---|---|---|---|
| Datum | Match | Resultat | |||
| 2009-03-14 13:30 | Hibernian | - | Hearts | 1 – 0 | Odds |
| 2009-03-14 16:00 | Motherwell | - | Dundee United | 2 – 1 | Odds |
| 2009-03-14 16:00 | Inverness | - | Kilmarnock | 2 – 1 | Odds |
| 2009-03-14 16:00 | Aberdeen | - | Hamilton | 1 – 0 | Odds |
| Omgång 30 | |||||
|---|---|---|---|---|---|
| Datum | Match | Resultat | |||
| 2009-03-21 13:30 | Kilmarnock | - | Motherwell | 0 – 0 | Odds |
| 2009-03-21 16:00 | Hibernian | - | Aberdeen | 0 – 0 | Odds |
| 2009-03-21 16:00 | Hamilton | - | St Mirren | 0 – 0 | Odds |
| 2009-03-21 16:00 | Rangers | - | Hearts | 2 – 2 | Odds |
| 2009-03-21 16:00 | Falkirk | - | Inverness | 4 – 0 | Odds |
| 2009-03-22 15:00 | Dundee United | - | Celtic | 2 – 2 | Odds |
| Omgång 31 | |||||
|---|---|---|---|---|---|
| Datum | Match | Resultat | |||
| 2009-04-04 13:30 | Dundee United | - | Hibernian | 2 – 2 | Odds |
| 2009-04-04 16:00 | Motherwell | - | Aberdeen | 1 – 1 | Odds |
| 2009-04-04 16:00 | Inverness | - | St Mirren | 2 – 1 | Odds |
| 2009-04-04 16:00 | Celtic | - | Hamilton | 4 – 0 | Odds |
| 2009-04-04 16:00 | Hearts | - | Kilmarnock | 3 – 1 | Odds |
| 2009-04-05 15:00 | Falkirk | - | Rangers | 0 – 1 | Odds |
| Omgång 29 | |||||
|---|---|---|---|---|---|
| Datum | Match | Resultat | |||
| 2009-04-08 20:45 | Celtic | - | Falkirk | 4 – 0 | Odds |
| 2009-04-08 20:45 | St Mirren | - | Rangers | 1 – 2 | Odds |
| Omgång 32 | |||||
|---|---|---|---|---|---|
| Datum | Match | Resultat | |||
| 2009-04-11 13:30 | Hearts | - | Celtic | 1 – 1 | Odds |
| 2009-04-11 16:00 | Kilmarnock | - | Falkirk | 3 – 0 | Odds |
| 2009-04-11 16:00 | Hamilton | - | Dundee United | 0 – 1 | Odds |
| 2009-04-11 16:00 | Rangers | - | Motherwell | 3 – 1 | Odds |
| 2009-04-11 16:00 | Aberdeen | - | Inverness | 1 – 0 | Odds |
| 2009-04-13 20:45 | St Mirren | - | Hibernian | 1 – 1 | Odds |
| Omgång 33 | |||||
|---|---|---|---|---|---|
| Datum | Match | Resultat | |||
| 2009-04-18 13:30 | Motherwell | - | St Mirren | 0 – 2 | Odds |
| 2009-04-18 16:00 | Inverness | - | Hamilton | 1 – 1 | Odds |
| 2009-04-18 16:00 | Falkirk | - | Hearts | 0 – 0 | Odds |
| 2009-04-18 16:00 | Dundee United | - | Kilmarnock | 0 – 0 | Odds |
| 2009-04-18 16:00 | Celtic | - | Aberdeen | 2 – 0 | Odds |
| 2009-04-19 15:00 | Hibernian | - | Rangers | 2 – 3 | Odds |
| Omgång 38 | |||||
|---|---|---|---|---|---|
| Datum | Match | Resultat | |||
| 2009-05-23 13:30 | Inverness | - | Falkirk | 0 – 1 | Odds |
| 2009-05-23 13:30 | Motherwell | - | Kilmarnock | 1 – 2 | Odds |
| 2009-05-23 13:30 | St Mirren | - | Hamilton | 0 – 1 | Odds |
| 2009-05-24 14:00 | Aberdeen | - | Hibernian | 2 – 1 | Odds |
| 2009-05-24 14:00 | Celtic | - | Hearts | 0 – 0 | Odds |
| 2009-05-24 14:00 | Dundee United | - | Rangers | 0 – 3 | Odds |









