Hur tror du att mötet mellan Boston Bruins - Vegas Golden Knights slutar? Gör din röst hörd nedan.
Rösta för att se resultat.
Nedsläpp 23-01-2026 01:00
Vegas Golden Knights gästar Boston Bruins i NHL med nedsläpp 01:00 den 23/1.
Boston Bruins - Vegas Golden Knights speltips
På de matcher vi tycker är extra intressanta tar vi fram odds tips som du kan betta på. Det bästa av allt är att det är helt kostnadsfritt att ta del av våra betting tips på Boston Bruins - Vegas Golden Knights, eller andra matcher, och du väljer helt själv om du ska betta eller inte. Kika in på vår sida om speltips för att betta på fler matcher än Boston Bruins - Vegas Golden Knights.
| Grundserie | Ma | +/- | P | |||||||
| 1 | Detroit Red Wings | 20 | -5 | 25 | 18 | 3 | 22 | 38 | -2 | 47 |
| 2 | Montreal Canadiens | 20 | -7 | 21 | 17 | 6 | 24 | 37 | -1 | 45 |
| 3 | Tampa Bay Lightning | 19 | 2 | 20 | 17 | 20 | 23 | 36 | 22 | 43 |
| 4 | Florida Panthers | 21 | 3 | 26 | 15 | 0 | 16 | 36 | 3 | 42 |
| 5 | Boston Bruins | 21 | 1 | 25 | 17 | -5 | 16 | 38 | -4 | 41 |
| 6 | Ottawa Senators | 17 | 6 | 19 | 19 | 0 | 22 | 36 | 6 | 41 |
| 7 | Buffalo Sabres | 18 | 12 | 24 | 18 | -17 | 16 | 36 | -5 | 40 |
| 8 | Toronto Maple Leafs | 21 | 4 | 27 | 15 | -10 | 10 | 36 | -6 | 37 |
| Grundserie | Ma | +/- | P | |||||||
| 1 | Carolina Hurricanes | 18 | 6 | 23 | 18 | 9 | 24 | 36 | 15 | 47 |
| 2 | Philadelphia Flyers | 20 | 9 | 26 | 16 | 0 | 19 | 36 | 9 | 45 |
| 3 | New York Islanders | 20 | 1 | 24 | 17 | 2 | 20 | 37 | 3 | 44 |
| 4 | Washington Capitals | 20 | 8 | 24 | 17 | 6 | 19 | 37 | 14 | 43 |
| 5 | New York Rangers | 18 | -22 | 13 | 21 | 21 | 29 | 39 | -1 | 42 |
| 6 | New Jersey Devils | 18 | -1 | 21 | 19 | -6 | 20 | 37 | -7 | 41 |
| 7 | Pittsburgh Penguins | 18 | -8 | 19 | 18 | -1 | 20 | 36 | -9 | 39 |
| 8 | Columbus Blue Jackets | 16 | -9 | 17 | 20 | -8 | 19 | 36 | -17 | 36 |
| Grundserie | Ma | +/- | P | |||||||
| 1 | Carolina Hurricanes | 18 | 6 | 23 | 18 | 9 | 24 | 36 | 15 | 47 |
| 2 | Detroit Red Wings | 20 | -5 | 25 | 18 | 3 | 22 | 38 | -2 | 47 |
| 3 | Montreal Canadiens | 20 | -7 | 21 | 17 | 6 | 24 | 37 | -1 | 45 |
| 4 | Philadelphia Flyers | 20 | 9 | 26 | 16 | 0 | 19 | 36 | 9 | 45 |
| 5 | New York Islanders | 20 | 1 | 24 | 17 | 2 | 20 | 37 | 3 | 44 |
| 6 | Tampa Bay Lightning | 19 | 2 | 20 | 17 | 20 | 23 | 36 | 22 | 43 |
| 7 | Washington Capitals | 20 | 8 | 24 | 17 | 6 | 19 | 37 | 14 | 43 |
| 8 | Florida Panthers | 21 | 3 | 26 | 15 | 0 | 16 | 36 | 3 | 42 |
| 9 | New York Rangers | 18 | -22 | 13 | 21 | 21 | 29 | 39 | -1 | 42 |
| 10 | Boston Bruins | 21 | 1 | 25 | 17 | -5 | 16 | 38 | -4 | 41 |
| 11 | New Jersey Devils | 18 | -1 | 21 | 19 | -6 | 20 | 37 | -7 | 41 |
| 12 | Ottawa Senators | 17 | 6 | 19 | 19 | 0 | 22 | 36 | 6 | 41 |
| 13 | Buffalo Sabres | 18 | 12 | 24 | 18 | -17 | 16 | 36 | -5 | 40 |
| 14 | Pittsburgh Penguins | 18 | -8 | 19 | 18 | -1 | 20 | 36 | -9 | 39 |
| 15 | Toronto Maple Leafs | 21 | 4 | 27 | 15 | -10 | 10 | 36 | -6 | 37 |
| 16 | Columbus Blue Jackets | 16 | -9 | 17 | 20 | -8 | 19 | 36 | -17 | 36 |
| Grundserie | Ma | +/- | P | |||||||
| 1 | Colorado Avalanche | 17 | 40 | 32 | 19 | 22 | 29 | 36 | 62 | 61 |
| 2 | Dallas Stars | 18 | 14 | 25 | 20 | 21 | 31 | 38 | 35 | 56 |
| 3 | Minnesota Wild | 22 | 9 | 31 | 16 | 9 | 19 | 38 | 18 | 50 |
| 4 | Utah Mammoth | 16 | 7 | 19 | 23 | -3 | 20 | 39 | 4 | 39 |
| 5 | Nashville Predators | 21 | -7 | 22 | 15 | -11 | 14 | 36 | -18 | 36 |
| 6 | St Louis Blues | 20 | -25 | 19 | 18 | -11 | 17 | 38 | -36 | 36 |
| 7 | Winnipeg Jets | 16 | 8 | 17 | 19 | -12 | 16 | 35 | -4 | 33 |
| 8 | Chicago Blackhawks | 17 | 1 | 17 | 19 | -16 | 15 | 36 | -15 | 32 |
| Grundserie | Ma | +/- | P | |||||||
| 1 | Anaheim Ducks | 18 | 7 | 24 | 19 | -4 | 20 | 37 | 3 | 44 |
| 2 | Edmonton Oilers | 16 | 8 | 23 | 22 | -6 | 21 | 38 | 2 | 44 |
| 3 | Vegas Golden Knights | 17 | 4 | 21 | 18 | 2 | 23 | 35 | 6 | 44 |
| 4 | Los Angeles Kings | 16 | -10 | 12 | 20 | 5 | 27 | 36 | -5 | 39 |
| 5 | San José Sharks | 20 | -4 | 23 | 17 | -16 | 14 | 37 | -20 | 37 |
| 6 | Seattle Kraken | 17 | -9 | 17 | 18 | -9 | 19 | 35 | -18 | 36 |
| 7 | Calgary Flames | 16 | 12 | 20 | 21 | -27 | 14 | 37 | -15 | 34 |
| 8 | Vancouver Canucks | 15 | -17 | 9 | 21 | -2 | 24 | 36 | -19 | 33 |
| Grundserie | Ma | +/- | P | |||||||
| 1 | Colorado Avalanche | 17 | 40 | 32 | 19 | 22 | 29 | 36 | 62 | 61 |
| 2 | Dallas Stars | 18 | 14 | 25 | 20 | 21 | 31 | 38 | 35 | 56 |
| 3 | Minnesota Wild | 22 | 9 | 31 | 16 | 9 | 19 | 38 | 18 | 50 |
| 4 | Anaheim Ducks | 18 | 7 | 24 | 19 | -4 | 20 | 37 | 3 | 44 |
| 5 | Edmonton Oilers | 16 | 8 | 23 | 22 | -6 | 21 | 38 | 2 | 44 |
| 6 | Vegas Golden Knights | 17 | 4 | 21 | 18 | 2 | 23 | 35 | 6 | 44 |
| 7 | Los Angeles Kings | 16 | -10 | 12 | 20 | 5 | 27 | 36 | -5 | 39 |
| 8 | Utah Mammoth | 16 | 7 | 19 | 23 | -3 | 20 | 39 | 4 | 39 |
| 9 | San José Sharks | 20 | -4 | 23 | 17 | -16 | 14 | 37 | -20 | 37 |
| 10 | Nashville Predators | 21 | -7 | 22 | 15 | -11 | 14 | 36 | -18 | 36 |
| 11 | Seattle Kraken | 17 | -9 | 17 | 18 | -9 | 19 | 35 | -18 | 36 |
| 12 | St Louis Blues | 20 | -25 | 19 | 18 | -11 | 17 | 38 | -36 | 36 |
| 13 | Calgary Flames | 16 | 12 | 20 | 21 | -27 | 14 | 37 | -15 | 34 |
| 14 | Vancouver Canucks | 15 | -17 | 9 | 21 | -2 | 24 | 36 | -19 | 33 |
| 15 | Winnipeg Jets | 16 | 8 | 17 | 19 | -12 | 16 | 35 | -4 | 33 |
| 16 | Chicago Blackhawks | 17 | 1 | 17 | 19 | -16 | 15 | 36 | -15 | 32 |
| Grundserie | Ma | +/- | P | |||||||
| 1 | Colorado Avalanche | 17 | 40 | 32 | 19 | 22 | 29 | 36 | 62 | 61 |
| 2 | Dallas Stars | 18 | 14 | 25 | 20 | 21 | 31 | 38 | 35 | 56 |
| 3 | Minnesota Wild | 22 | 9 | 31 | 16 | 9 | 19 | 38 | 18 | 50 |
| 4 | Carolina Hurricanes | 18 | 6 | 23 | 18 | 9 | 24 | 36 | 15 | 47 |
| 5 | Detroit Red Wings | 20 | -5 | 25 | 18 | 3 | 22 | 38 | -2 | 47 |
| 6 | Philadelphia Flyers | 20 | 9 | 26 | 16 | 0 | 19 | 36 | 9 | 45 |
| 7 | Montreal Canadiens | 20 | -7 | 21 | 17 | 6 | 24 | 37 | -1 | 45 |
| 8 | Vegas Golden Knights | 17 | 4 | 21 | 18 | 2 | 23 | 35 | 6 | 44 |
| 9 | Anaheim Ducks | 18 | 7 | 24 | 19 | -4 | 20 | 37 | 3 | 44 |
| 10 | New York Islanders | 20 | 1 | 24 | 17 | 2 | 20 | 37 | 3 | 44 |
| 11 | Edmonton Oilers | 16 | 8 | 23 | 22 | -6 | 21 | 38 | 2 | 44 |
| 12 | Tampa Bay Lightning | 19 | 2 | 20 | 17 | 20 | 23 | 36 | 22 | 43 |
| 13 | Washington Capitals | 20 | 8 | 24 | 17 | 6 | 19 | 37 | 14 | 43 |
| 14 | Florida Panthers | 21 | 3 | 26 | 15 | 0 | 16 | 36 | 3 | 42 |
| 15 | New York Rangers | 18 | -22 | 13 | 21 | 21 | 29 | 39 | -1 | 42 |
| 16 | Ottawa Senators | 17 | 6 | 19 | 19 | 0 | 22 | 36 | 6 | 41 |
| 17 | Boston Bruins | 21 | 1 | 25 | 17 | -5 | 16 | 38 | -4 | 41 |
| 18 | New Jersey Devils | 18 | -1 | 21 | 19 | -6 | 20 | 37 | -7 | 41 |
| 19 | Buffalo Sabres | 18 | 12 | 24 | 18 | -17 | 16 | 36 | -5 | 40 |
| 20 | Utah Mammoth | 16 | 7 | 19 | 23 | -3 | 20 | 39 | 4 | 39 |
| 21 | Los Angeles Kings | 16 | -10 | 12 | 20 | 5 | 27 | 36 | -5 | 39 |
| 22 | Pittsburgh Penguins | 18 | -8 | 19 | 18 | -1 | 20 | 36 | -9 | 39 |
| 23 | Toronto Maple Leafs | 21 | 4 | 27 | 15 | -10 | 10 | 36 | -6 | 37 |
| 24 | San José Sharks | 20 | -4 | 23 | 17 | -16 | 14 | 37 | -20 | 37 |
| 25 | Columbus Blue Jackets | 16 | -9 | 17 | 20 | -8 | 19 | 36 | -17 | 36 |
| 26 | Nashville Predators | 21 | -7 | 22 | 15 | -11 | 14 | 36 | -18 | 36 |
| 27 | Seattle Kraken | 17 | -9 | 17 | 18 | -9 | 19 | 35 | -18 | 36 |
| 28 | St Louis Blues | 20 | -25 | 19 | 18 | -11 | 17 | 38 | -36 | 36 |
| 29 | Calgary Flames | 16 | 12 | 20 | 21 | -27 | 14 | 37 | -15 | 34 |
| 30 | Winnipeg Jets | 16 | 8 | 17 | 19 | -12 | 16 | 35 | -4 | 33 |
| 31 | Vancouver Canucks | 15 | -17 | 9 | 21 | -2 | 24 | 36 | -19 | 33 |
| 32 | Chicago Blackhawks | 17 | 1 | 17 | 19 | -16 | 15 | 36 | -15 | 32 |
| Boston Bruins | Hemma | Borta | Totalt |
|---|---|---|---|
| Spelade matcher | 21 | 17 | 38 |
| Vunna matcher | 8 | 6 | 14 |
| Oavgjorda matcher | 5 | 2 | 7 |
| Förlorade matcher | 8 | 9 | 17 |
| Gjorda mål | 68 | 54 | 122 |
| Gjorda mål per match | 3,24 | 3,18 | 7,18 |
| Insläppta mål | 67 | 59 | 126 |
| Insläppta mål per match | 3,19 | 3,47 | 7,41 |
| Insläppta och gjorda mål per match | 6,43 | 6,65 | 6,53 |
| Vegas Golden Knights | Hemma | Borta | Totalt |
|---|---|---|---|
| Spelade matcher | 17 | 18 | 35 |
| Vunna matcher | 7 | 6 | 13 |
| Oavgjorda matcher | 6 | 8 | 14 |
| Förlorade matcher | 4 | 4 | 8 |
| Gjorda mål | 58 | 52 | 110 |
| Gjorda mål per match | 3,41 | 2,89 | 6,11 |
| Insläppta mål | 54 | 50 | 104 |
| Insläppta mål per match | 3,18 | 2,78 | 5,78 |
| Insläppta och gjorda mål per match | 6,59 | 5,67 | 6,11 |
Målstatistik för Boston Bruins och Vegas Golden Knights
Boston Bruins har gjort 68 mål totalt hemma denna säsong i NHL, ett snitt på 3,24 mål/match. Boston Bruins har totalt släppt in 67 mål på hemmaplan under säsongen som har gått i NHL. På de 21 hemmamatcherna så har Boston Bruins därmed ett snitt på 3,19 insläppta mål per match.
Per match har Boston Bruins ett snitt på 7,18 gjorda mål, på de 38 matcher som spelats i NHL under säsongen som gått. Boston Bruins har under säsongen släppt in totalt 126 mål i ligan på de 38 matcher som spelats.
Under säsongen i NHL har Vegas Golden Knights gjort 52 mål på de 18 bortamatcher man spelat. På bortaplan har Vegas Golden Knights i genomsnitt släppt in 2,78 mål på de 18 bortamatcher man spelat.
Offensivt har Vegas Golden Knights gjort 6,11 mål per match i NHL på de 35 matcher som spelats under säsongen. Totalt under säsongen i ligan så har Vegas Golden Knights, på 35 spelade matcher, släppt in 5,78 mål i snitt per match.



