

Matchstart 23-03-08 02:00
Brooklyn Nets gästar Houston Rockets onsdagen den 8/3 med matchstart klockan 02:00.
Speltips Houston Rockets - Brooklyn Nets
På vissa matcher plockar vi fram odds tips som är fria att använda. De betting tips våra skribenter plockar fram är till för att våra besökare ska få ut så mycket som möjligt när de lägger sina spel på ex vårt speltips på Houston Rockets - Brooklyn Nets eller annan match. Odds tips på andra matcher än Houston Rockets - Brooklyn Nets hittar du i menyn under ”speltips”.
Ma | V (%) | PG-MP | |||||||
Boston Celtics | 25 | 19,0 | 3046-2831 | 26 | 17,0 | 2960-2896 | 51 | 70,6 | 6006-5727 |
Brooklyn Nets | 23 | 15,0 | 2658-2538 | 27 | 16,0 | 3070-3038 | 50 | 62,0 | 5728-5576 |
New York Knicks | 26 | 12,0 | 2990-2935 | 26 | 15,0 | 2960-2926 | 52 | 51,9 | 5950-5861 |
Philadelphia 76ers | 27 | 19,0 | 3127-2988 | 22 | 13,0 | 2492-2453 | 49 | 65,3 | 5619-5441 |
Toronto Raptors | 27 | 15,0 | 3052-2996 | 25 | 8,0 | 2813-2843 | 52 | 44,2 | 5865-5839 |
Ma | V (%) | PG-MP | |||||||
Chicago Bulls | 24 | 13,0 | 2752-2709 | 26 | 10,0 | 2962-3011 | 50 | 46,0 | 5714-5720 |
Cleveland Cavaliers | 27 | 21,0 | 3066-2852 | 26 | 10,0 | 2830-2807 | 53 | 58,5 | 5896-5659 |
Detroit Pistons | 25 | 6,0 | 2858-3019 | 27 | 7,0 | 2999-3224 | 52 | 25,0 | 5857-6243 |
Indiana Pacers | 26 | 16,0 | 3076-3010 | 26 | 8,0 | 2911-3084 | 52 | 46,2 | 5987-6094 |
Milwaukee Bucks | 26 | 21,0 | 3087-2887 | 25 | 13,0 | 2740-2821 | 51 | 66,7 | 5827-5708 |
Ma | V (%) | PG-MP | |||||||
Atlanta Hawks | 24 | 13,0 | 2778-2753 | 27 | 12,0 | 3147-3204 | 51 | 49,0 | 5925-5957 |
Charlotte Hornets | 23 | 7,0 | 2537-2677 | 29 | 8,0 | 3301-3495 | 52 | 28,8 | 5838-6172 |
Miami Heat | 26 | 17,0 | 2830-2790 | 26 | 12,0 | 2810-2834 | 52 | 55,8 | 5640-5624 |
Orlando Magic | 26 | 13,0 | 2976-3002 | 25 | 7,0 | 2698-2839 | 51 | 39,2 | 5674-5841 |
Washington Wizards | 22 | 12,0 | 2492-2492 | 28 | 12,0 | 3158-3160 | 50 | 48,0 | 5650-5652 |
Ma | V (%) | PG-MP | |||||||
Atlanta Hawks | 24 | 13,0 | 2778-2753 | 27 | 12,0 | 3147-3204 | 51 | 49,0 | 5925-5957 |
Boston Celtics | 25 | 19,0 | 3046-2831 | 26 | 17,0 | 2960-2896 | 51 | 70,6 | 6006-5727 |
Brooklyn Nets | 23 | 15,0 | 2658-2538 | 27 | 16,0 | 3070-3038 | 50 | 62,0 | 5728-5576 |
Charlotte Hornets | 23 | 7,0 | 2537-2677 | 29 | 8,0 | 3301-3495 | 52 | 28,8 | 5838-6172 |
Chicago Bulls | 24 | 13,0 | 2752-2709 | 26 | 10,0 | 2962-3011 | 50 | 46,0 | 5714-5720 |
Cleveland Cavaliers | 27 | 21,0 | 3066-2852 | 26 | 10,0 | 2830-2807 | 53 | 58,5 | 5896-5659 |
Detroit Pistons | 25 | 6,0 | 2858-3019 | 27 | 7,0 | 2999-3224 | 52 | 25,0 | 5857-6243 |
Indiana Pacers | 26 | 16,0 | 3076-3010 | 26 | 8,0 | 2911-3084 | 52 | 46,2 | 5987-6094 |
Miami Heat | 26 | 17,0 | 2830-2790 | 26 | 12,0 | 2810-2834 | 52 | 55,8 | 5640-5624 |
Milwaukee Bucks | 26 | 21,0 | 3087-2887 | 25 | 13,0 | 2740-2821 | 51 | 66,7 | 5827-5708 |
New York Knicks | 26 | 12,0 | 2990-2935 | 26 | 15,0 | 2960-2926 | 52 | 51,9 | 5950-5861 |
Orlando Magic | 26 | 13,0 | 2976-3002 | 25 | 7,0 | 2698-2839 | 51 | 39,2 | 5674-5841 |
Philadelphia 76ers | 27 | 19,0 | 3127-2988 | 22 | 13,0 | 2492-2453 | 49 | 65,3 | 5619-5441 |
Toronto Raptors | 27 | 15,0 | 3052-2996 | 25 | 8,0 | 2813-2843 | 52 | 44,2 | 5865-5839 |
Washington Wizards | 22 | 12,0 | 2492-2492 | 28 | 12,0 | 3158-3160 | 50 | 48,0 | 5650-5652 |
Ma | V (%) | PG-MP | |||||||
Denver Nuggets | 27 | 23,0 | 3234-2946 | 24 | 12,0 | 2715-2803 | 51 | 68,6 | 5949-5749 |
Minnesota Timberwolves | 29 | 18,0 | 3394-3335 | 24 | 9,0 | 2705-2761 | 53 | 50,9 | 6099-6096 |
Oklahoma City Thunder | 26 | 15,0 | 3104-3003 | 24 | 9,0 | 2739-2791 | 50 | 48,0 | 5843-5794 |
Portland Trail Blazers | 25 | 14,0 | 2995-2882 | 25 | 10,0 | 2711-2805 | 50 | 48,0 | 5706-5687 |
Utah Jazz | 26 | 17,0 | 3107-2971 | 26 | 9,0 | 3003-3077 | 52 | 50,0 | 6110-6048 |
Ma | V (%) | PG-MP | |||||||
Golden State Warriors | 25 | 19,0 | 2989-2831 | 25 | 7,0 | 2916-3070 | 50 | 52,0 | 5905-5901 |
Los Angeles Clippers | 25 | 14,0 | 2689-2642 | 29 | 15,0 | 3286-3327 | 54 | 53,7 | 5975-5969 |
Los Angeles Lakers | 25 | 13,0 | 2945-2883 | 27 | 11,0 | 3141-3267 | 52 | 46,2 | 6086-6150 |
Phoenix Suns | 27 | 19,0 | 3076-2923 | 25 | 8,0 | 2796-2873 | 52 | 51,9 | 5872-5796 |
Sacramento Kings | 27 | 16,0 | 3336-3183 | 22 | 12,0 | 2520-2526 | 49 | 57,1 | 5856-5709 |
Ma | V (%) | PG-MP | |||||||
Dallas Mavericks | 27 | 18,0 | 3073-2947 | 25 | 9,0 | 2769-2875 | 52 | 51,9 | 5842-5822 |
Houston Rockets | 24 | 7,0 | 2602-2714 | 26 | 5,0 | 2877-3140 | 50 | 24,0 | 5479-5854 |
Memphis Grizzlies | 24 | 21,0 | 2873-2603 | 26 | 11,0 | 2960-3011 | 50 | 64,0 | 5833-5614 |
New Orleans Pelicans | 26 | 17,0 | 2975-2851 | 26 | 9,0 | 3003-3059 | 52 | 50,0 | 5978-5910 |
San Antonio Spurs | 28 | 9,0 | 3163-3378 | 23 | 5,0 | 2579-2860 | 51 | 27,5 | 5742-6238 |
Ma | V (%) | PG-MP | |||||||
Dallas Mavericks | 27 | 18,0 | 3073-2947 | 25 | 9,0 | 2769-2875 | 52 | 51,9 | 5842-5822 |
Denver Nuggets | 27 | 23,0 | 3234-2946 | 24 | 12,0 | 2715-2803 | 51 | 68,6 | 5949-5749 |
Golden State Warriors | 25 | 19,0 | 2989-2831 | 25 | 7,0 | 2916-3070 | 50 | 52,0 | 5905-5901 |
Houston Rockets | 24 | 7,0 | 2602-2714 | 26 | 5,0 | 2877-3140 | 50 | 24,0 | 5479-5854 |
Los Angeles Clippers | 25 | 14,0 | 2689-2642 | 29 | 15,0 | 3286-3327 | 54 | 53,7 | 5975-5969 |
Los Angeles Lakers | 25 | 13,0 | 2945-2883 | 27 | 11,0 | 3141-3267 | 52 | 46,2 | 6086-6150 |
Memphis Grizzlies | 24 | 21,0 | 2873-2603 | 26 | 11,0 | 2960-3011 | 50 | 64,0 | 5833-5614 |
Minnesota Timberwolves | 29 | 18,0 | 3394-3335 | 24 | 9,0 | 2705-2761 | 53 | 50,9 | 6099-6096 |
New Orleans Pelicans | 26 | 17,0 | 2975-2851 | 26 | 9,0 | 3003-3059 | 52 | 50,0 | 5978-5910 |
Oklahoma City Thunder | 26 | 15,0 | 3104-3003 | 24 | 9,0 | 2739-2791 | 50 | 48,0 | 5843-5794 |
Phoenix Suns | 27 | 19,0 | 3076-2923 | 25 | 8,0 | 2796-2873 | 52 | 51,9 | 5872-5796 |
Portland Trail Blazers | 25 | 14,0 | 2995-2882 | 25 | 10,0 | 2711-2805 | 50 | 48,0 | 5706-5687 |
Sacramento Kings | 27 | 16,0 | 3336-3183 | 22 | 12,0 | 2520-2526 | 49 | 57,1 | 5856-5709 |
San Antonio Spurs | 28 | 9,0 | 3163-3378 | 23 | 5,0 | 2579-2860 | 51 | 27,5 | 5742-6238 |
Utah Jazz | 26 | 17,0 | 3107-2971 | 26 | 9,0 | 3003-3077 | 52 | 50,0 | 6110-6048 |
Ma | V (%) | PG-MP | |||||||
Boston Celtics | 25 | 19,0 | 3046-2831 | 26 | 17,0 | 2960-2896 | 51 | 70,6 | 6006-5727 |
Denver Nuggets | 27 | 23,0 | 3234-2946 | 24 | 12,0 | 2715-2803 | 51 | 68,6 | 5949-5749 |
Milwaukee Bucks | 26 | 21,0 | 3087-2887 | 25 | 13,0 | 2740-2821 | 51 | 66,7 | 5827-5708 |
Philadelphia 76ers | 27 | 19,0 | 3127-2988 | 22 | 13,0 | 2492-2453 | 49 | 65,3 | 5619-5441 |
Memphis Grizzlies | 24 | 21,0 | 2873-2603 | 26 | 11,0 | 2960-3011 | 50 | 64,0 | 5833-5614 |
Brooklyn Nets | 23 | 15,0 | 2658-2538 | 27 | 16,0 | 3070-3038 | 50 | 62,0 | 5728-5576 |
Cleveland Cavaliers | 27 | 21,0 | 3066-2852 | 26 | 10,0 | 2830-2807 | 53 | 58,5 | 5896-5659 |
Sacramento Kings | 27 | 16,0 | 3336-3183 | 22 | 12,0 | 2520-2526 | 49 | 57,1 | 5856-5709 |
Miami Heat | 26 | 17,0 | 2830-2790 | 26 | 12,0 | 2810-2834 | 52 | 55,8 | 5640-5624 |
Los Angeles Clippers | 25 | 14,0 | 2689-2642 | 29 | 15,0 | 3286-3327 | 54 | 53,7 | 5975-5969 |
Golden State Warriors | 25 | 19,0 | 2989-2831 | 25 | 7,0 | 2916-3070 | 50 | 52,0 | 5905-5901 |
New York Knicks | 26 | 12,0 | 2990-2935 | 26 | 15,0 | 2960-2926 | 52 | 51,9 | 5950-5861 |
Phoenix Suns | 27 | 19,0 | 3076-2923 | 25 | 8,0 | 2796-2873 | 52 | 51,9 | 5872-5796 |
Dallas Mavericks | 27 | 18,0 | 3073-2947 | 25 | 9,0 | 2769-2875 | 52 | 51,9 | 5842-5822 |
Minnesota Timberwolves | 29 | 18,0 | 3394-3335 | 24 | 9,0 | 2705-2761 | 53 | 50,9 | 6099-6096 |
New Orleans Pelicans | 26 | 17,0 | 2975-2851 | 26 | 9,0 | 3003-3059 | 52 | 50,0 | 5978-5910 |
Utah Jazz | 26 | 17,0 | 3107-2971 | 26 | 9,0 | 3003-3077 | 52 | 50,0 | 6110-6048 |
Atlanta Hawks | 24 | 13,0 | 2778-2753 | 27 | 12,0 | 3147-3204 | 51 | 49,0 | 5925-5957 |
Oklahoma City Thunder | 26 | 15,0 | 3104-3003 | 24 | 9,0 | 2739-2791 | 50 | 48,0 | 5843-5794 |
Portland Trail Blazers | 25 | 14,0 | 2995-2882 | 25 | 10,0 | 2711-2805 | 50 | 48,0 | 5706-5687 |
Washington Wizards | 22 | 12,0 | 2492-2492 | 28 | 12,0 | 3158-3160 | 50 | 48,0 | 5650-5652 |
Los Angeles Lakers | 25 | 13,0 | 2945-2883 | 27 | 11,0 | 3141-3267 | 52 | 46,2 | 6086-6150 |
Indiana Pacers | 26 | 16,0 | 3076-3010 | 26 | 8,0 | 2911-3084 | 52 | 46,2 | 5987-6094 |
Chicago Bulls | 24 | 13,0 | 2752-2709 | 26 | 10,0 | 2962-3011 | 50 | 46,0 | 5714-5720 |
Toronto Raptors | 27 | 15,0 | 3052-2996 | 25 | 8,0 | 2813-2843 | 52 | 44,2 | 5865-5839 |
Orlando Magic | 26 | 13,0 | 2976-3002 | 25 | 7,0 | 2698-2839 | 51 | 39,2 | 5674-5841 |
Charlotte Hornets | 23 | 7,0 | 2537-2677 | 29 | 8,0 | 3301-3495 | 52 | 28,8 | 5838-6172 |
San Antonio Spurs | 28 | 9,0 | 3163-3378 | 23 | 5,0 | 2579-2860 | 51 | 27,5 | 5742-6238 |
Detroit Pistons | 25 | 6,0 | 2858-3019 | 27 | 7,0 | 2999-3224 | 52 | 25,0 | 5857-6243 |
Houston Rockets | 24 | 7,0 | 2602-2714 | 26 | 5,0 | 2877-3140 | 50 | 24,0 | 5479-5854 |
Houston Rockets | Hemma | Borta | Totalt |
---|---|---|---|
Spelade matcher | 24 | 26 | 50 |
Vunna matcher | 7 | 5 | 12 |
Oavgjorda matcher | 0 | 0 | 0 |
Förlorade matcher | 17 | 21 | 38 |
Gjorda poäng | 2602 | 2877 | 5479 |
Gjorda poäng per match | 108,42 | 110,65 | 109,58 |
Insläppta poäng | 2714 | 3140 | 5854 |
Insläppta poäng per match | 113,08 | 120,77 | 117,08 |
Insläppta och gjorda poäng per match | 221,50 | 231,42 | 226,66 |
Brooklyn Nets | Hemma | Borta | Totalt |
---|---|---|---|
Spelade matcher | 23 | 27 | 50 |
Vunna matcher | 15 | 16 | 31 |
Oavgjorda matcher | 0 | 0 | 0 |
Förlorade matcher | 8 | 11 | 19 |
Gjorda poäng | 2658 | 3070 | 5728 |
Gjorda poäng per match | 115,57 | 113,70 | 114,56 |
Insläppta poäng | 2538 | 3038 | 5576 |
Insläppta poäng per match | 110,35 | 112,52 | 111,52 |
Insläppta och gjorda poäng per match | 225,91 | 226,22 | 226,08 |
Poängstatistik för Houston Rockets och Brooklyn Nets
Houston Rockets har gjort 2602 poäng totalt hemma denna säsong i NBA, ett snitt på 108,42 poäng/match. Under säsongen som har gått har Houston Rockets släppt in totalt 2714 poäng på 24 matcher som laget spelat på hemmaplan i NBA, det innebär att Houston Rockets släppt in 113,08 poäng per match i snitt.
På de 50 matcher Houston Rockets spelat i NBA denna säsong så har laget gjort totalt 5479 poäng, med ett snitt på 109,58 poäng per match. Houston Rockets har under säsongen släppt in totalt 5854 poäng i ligan på de 50 matcher som spelats.
På de 27 bortamatcher som Brooklyn Nets spelat denna säsong i NBA har laget gjort 3070 poäng, vilket ger ett snitt på 113,70 poäng per match. Brooklyn Nets har på de 27 bortamatcher man spelat i NBA släppt in 3038 poäng och har ett snitt på 112,52 insläppta poäng per match.
Per match har Brooklyn Nets i snitt producerat 114,56 poäng framåt på de 50 matcher som spelats i NBA. Under den gångna säsongen i ligan så har Brooklyn Nets släppt in totalt 5576 poäng. Detta innebär att Brooklyn Nets har ett poängsnitt på 111,52 insläppta poäng totalt under de 50 matcher som spelats under säsongen i NBA.