Hur tror du att mötet mellan Los Angeles Kings - Nashville Predators slutar? Gör din röst hörd nedan.
Rösta för att se resultat.
Nedsläpp 03-04-2026 04:30
Nashville Predators gästar Los Angeles Kings fredagen den 3/4 med matchstart klockan 04:30.
Speltips Los Angeles Kings - Nashville Predators
På vissa matcher plockar vi fram betting tips som är fria att använda. Betting tips du kan ta del av när du ska lägga ett bet på Los Angeles Kings - Nashville Predators eller andra matcher, utan att det kostar dig en krona. Är du intresserad av speltips på andra matcher än Los Angeles Kings - Nashville Predators så kolla in vår sida med speltips som du hittar i menyn.
| Grundserie | Ma | +/- | P | |||||||
| 1 | Detroit Red Wings | 23 | -6 | 29 | 21 | 1 | 25 | 44 | -5 | 54 |
| 2 | Tampa Bay Lightning | 20 | 3 | 22 | 21 | 29 | 31 | 41 | 32 | 53 |
| 3 | Montreal Canadiens | 20 | -7 | 21 | 22 | 7 | 31 | 42 | 0 | 52 |
| 4 | Florida Panthers | 26 | -1 | 31 | 15 | 0 | 16 | 41 | -1 | 47 |
| 5 | Boston Bruins | 21 | 1 | 25 | 21 | -4 | 21 | 42 | -3 | 46 |
| 6 | Buffalo Sabres | 19 | 15 | 26 | 21 | -16 | 20 | 40 | -1 | 46 |
| 7 | Ottawa Senators | 21 | 4 | 23 | 20 | -2 | 22 | 41 | 2 | 45 |
| 8 | Toronto Maple Leafs | 24 | 11 | 33 | 17 | -12 | 12 | 41 | -1 | 45 |
| Grundserie | Ma | +/- | P | |||||||
| 1 | Carolina Hurricanes | 22 | 6 | 27 | 20 | 7 | 26 | 42 | 13 | 53 |
| 2 | New York Islanders | 23 | -1 | 28 | 19 | 1 | 22 | 42 | 0 | 50 |
| 3 | Washington Capitals | 23 | 13 | 29 | 20 | 4 | 21 | 43 | 17 | 50 |
| 4 | Philadelphia Flyers | 20 | 9 | 26 | 20 | -1 | 23 | 40 | 8 | 49 |
| 5 | Pittsburgh Penguins | 20 | -3 | 23 | 21 | 7 | 26 | 41 | 4 | 49 |
| 6 | New Jersey Devils | 21 | -1 | 24 | 21 | -9 | 22 | 42 | -10 | 46 |
| 7 | New York Rangers | 19 | -23 | 14 | 25 | 19 | 32 | 44 | -4 | 46 |
| 8 | Columbus Blue Jackets | 20 | -5 | 22 | 21 | -5 | 21 | 41 | -10 | 43 |
| Grundserie | Ma | +/- | P | |||||||
| 1 | Detroit Red Wings | 23 | -6 | 29 | 21 | 1 | 25 | 44 | -5 | 54 |
| 2 | Carolina Hurricanes | 22 | 6 | 27 | 20 | 7 | 26 | 42 | 13 | 53 |
| 3 | Tampa Bay Lightning | 20 | 3 | 22 | 21 | 29 | 31 | 41 | 32 | 53 |
| 4 | Montreal Canadiens | 20 | -7 | 21 | 22 | 7 | 31 | 42 | 0 | 52 |
| 5 | New York Islanders | 23 | -1 | 28 | 19 | 1 | 22 | 42 | 0 | 50 |
| 6 | Washington Capitals | 23 | 13 | 29 | 20 | 4 | 21 | 43 | 17 | 50 |
| 7 | Philadelphia Flyers | 20 | 9 | 26 | 20 | -1 | 23 | 40 | 8 | 49 |
| 8 | Pittsburgh Penguins | 20 | -3 | 23 | 21 | 7 | 26 | 41 | 4 | 49 |
| 9 | Florida Panthers | 26 | -1 | 31 | 15 | 0 | 16 | 41 | -1 | 47 |
| 10 | Boston Bruins | 21 | 1 | 25 | 21 | -4 | 21 | 42 | -3 | 46 |
| 11 | Buffalo Sabres | 19 | 15 | 26 | 21 | -16 | 20 | 40 | -1 | 46 |
| 12 | New Jersey Devils | 21 | -1 | 24 | 21 | -9 | 22 | 42 | -10 | 46 |
| 13 | New York Rangers | 19 | -23 | 14 | 25 | 19 | 32 | 44 | -4 | 46 |
| 14 | Ottawa Senators | 21 | 4 | 23 | 20 | -2 | 22 | 41 | 2 | 45 |
| 15 | Toronto Maple Leafs | 24 | 11 | 33 | 17 | -12 | 12 | 41 | -1 | 45 |
| 16 | Columbus Blue Jackets | 20 | -5 | 22 | 21 | -5 | 21 | 41 | -10 | 43 |
| Grundserie | Ma | +/- | P | |||||||
| 1 | Colorado Avalanche | 19 | 48 | 36 | 22 | 24 | 33 | 41 | 72 | 69 |
| 2 | Dallas Stars | 21 | 9 | 27 | 21 | 20 | 31 | 42 | 29 | 58 |
| 3 | Minnesota Wild | 22 | 9 | 31 | 22 | 12 | 27 | 44 | 21 | 58 |
| 4 | Utah Mammoth | 17 | 6 | 19 | 26 | 0 | 24 | 43 | 6 | 43 |
| 5 | Nashville Predators | 21 | -7 | 22 | 20 | -11 | 20 | 41 | -18 | 42 |
| 6 | St Louis Blues | 24 | -23 | 25 | 19 | -16 | 17 | 43 | -39 | 42 |
| 7 | Chicago Blackhawks | 21 | -2 | 22 | 21 | -14 | 19 | 42 | -16 | 41 |
| 8 | Winnipeg Jets | 18 | 5 | 18 | 22 | -16 | 16 | 40 | -11 | 34 |
| Grundserie | Ma | +/- | P | |||||||
| 1 | Edmonton Oilers | 18 | 1 | 23 | 24 | -5 | 23 | 42 | -4 | 46 |
| 2 | Vegas Golden Knights | 20 | -2 | 22 | 20 | 0 | 24 | 40 | -2 | 46 |
| 3 | Anaheim Ducks | 21 | 2 | 25 | 21 | -12 | 20 | 42 | -10 | 45 |
| 4 | Los Angeles Kings | 20 | -4 | 18 | 21 | 2 | 27 | 41 | -2 | 45 |
| 5 | Seattle Kraken | 20 | -4 | 22 | 20 | -4 | 23 | 40 | -8 | 45 |
| 6 | San José Sharks | 22 | -7 | 25 | 19 | -12 | 18 | 41 | -19 | 43 |
| 7 | Calgary Flames | 21 | 13 | 26 | 21 | -27 | 14 | 42 | -14 | 40 |
| 8 | Vancouver Canucks | 19 | -25 | 11 | 22 | -1 | 26 | 41 | -26 | 37 |
| Grundserie | Ma | +/- | P | |||||||
| 1 | Colorado Avalanche | 19 | 48 | 36 | 22 | 24 | 33 | 41 | 72 | 69 |
| 2 | Dallas Stars | 21 | 9 | 27 | 21 | 20 | 31 | 42 | 29 | 58 |
| 3 | Minnesota Wild | 22 | 9 | 31 | 22 | 12 | 27 | 44 | 21 | 58 |
| 4 | Edmonton Oilers | 18 | 1 | 23 | 24 | -5 | 23 | 42 | -4 | 46 |
| 5 | Vegas Golden Knights | 20 | -2 | 22 | 20 | 0 | 24 | 40 | -2 | 46 |
| 6 | Anaheim Ducks | 21 | 2 | 25 | 21 | -12 | 20 | 42 | -10 | 45 |
| 7 | Los Angeles Kings | 20 | -4 | 18 | 21 | 2 | 27 | 41 | -2 | 45 |
| 8 | Seattle Kraken | 20 | -4 | 22 | 20 | -4 | 23 | 40 | -8 | 45 |
| 9 | San José Sharks | 22 | -7 | 25 | 19 | -12 | 18 | 41 | -19 | 43 |
| 10 | Utah Mammoth | 17 | 6 | 19 | 26 | 0 | 24 | 43 | 6 | 43 |
| 11 | Nashville Predators | 21 | -7 | 22 | 20 | -11 | 20 | 41 | -18 | 42 |
| 12 | St Louis Blues | 24 | -23 | 25 | 19 | -16 | 17 | 43 | -39 | 42 |
| 13 | Chicago Blackhawks | 21 | -2 | 22 | 21 | -14 | 19 | 42 | -16 | 41 |
| 14 | Calgary Flames | 21 | 13 | 26 | 21 | -27 | 14 | 42 | -14 | 40 |
| 15 | Vancouver Canucks | 19 | -25 | 11 | 22 | -1 | 26 | 41 | -26 | 37 |
| 16 | Winnipeg Jets | 18 | 5 | 18 | 22 | -16 | 16 | 40 | -11 | 34 |
| Grundserie | Ma | +/- | P | |||||||
| 1 | Colorado Avalanche | 19 | 48 | 36 | 22 | 24 | 33 | 41 | 72 | 69 |
| 2 | Dallas Stars | 21 | 9 | 27 | 21 | 20 | 31 | 42 | 29 | 58 |
| 3 | Minnesota Wild | 22 | 9 | 31 | 22 | 12 | 27 | 44 | 21 | 58 |
| 4 | Detroit Red Wings | 23 | -6 | 29 | 21 | 1 | 25 | 44 | -5 | 54 |
| 5 | Tampa Bay Lightning | 20 | 3 | 22 | 21 | 29 | 31 | 41 | 32 | 53 |
| 6 | Carolina Hurricanes | 22 | 6 | 27 | 20 | 7 | 26 | 42 | 13 | 53 |
| 7 | Montreal Canadiens | 20 | -7 | 21 | 22 | 7 | 31 | 42 | 0 | 52 |
| 8 | Washington Capitals | 23 | 13 | 29 | 20 | 4 | 21 | 43 | 17 | 50 |
| 9 | New York Islanders | 23 | -1 | 28 | 19 | 1 | 22 | 42 | 0 | 50 |
| 10 | Philadelphia Flyers | 20 | 9 | 26 | 20 | -1 | 23 | 40 | 8 | 49 |
| 11 | Pittsburgh Penguins | 20 | -3 | 23 | 21 | 7 | 26 | 41 | 4 | 49 |
| 12 | Florida Panthers | 26 | -1 | 31 | 15 | 0 | 16 | 41 | -1 | 47 |
| 13 | Buffalo Sabres | 19 | 15 | 26 | 21 | -16 | 20 | 40 | -1 | 46 |
| 14 | Vegas Golden Knights | 20 | -2 | 22 | 20 | 0 | 24 | 40 | -2 | 46 |
| 15 | Boston Bruins | 21 | 1 | 25 | 21 | -4 | 21 | 42 | -3 | 46 |
| 16 | Edmonton Oilers | 18 | 1 | 23 | 24 | -5 | 23 | 42 | -4 | 46 |
| 17 | New York Rangers | 19 | -23 | 14 | 25 | 19 | 32 | 44 | -4 | 46 |
| 18 | New Jersey Devils | 21 | -1 | 24 | 21 | -9 | 22 | 42 | -10 | 46 |
| 19 | Ottawa Senators | 21 | 4 | 23 | 20 | -2 | 22 | 41 | 2 | 45 |
| 20 | Toronto Maple Leafs | 24 | 11 | 33 | 17 | -12 | 12 | 41 | -1 | 45 |
| 21 | Los Angeles Kings | 20 | -4 | 18 | 21 | 2 | 27 | 41 | -2 | 45 |
| 22 | Seattle Kraken | 20 | -4 | 22 | 20 | -4 | 23 | 40 | -8 | 45 |
| 23 | Anaheim Ducks | 21 | 2 | 25 | 21 | -12 | 20 | 42 | -10 | 45 |
| 24 | Utah Mammoth | 17 | 6 | 19 | 26 | 0 | 24 | 43 | 6 | 43 |
| 25 | Columbus Blue Jackets | 20 | -5 | 22 | 21 | -5 | 21 | 41 | -10 | 43 |
| 26 | San José Sharks | 22 | -7 | 25 | 19 | -12 | 18 | 41 | -19 | 43 |
| 27 | Nashville Predators | 21 | -7 | 22 | 20 | -11 | 20 | 41 | -18 | 42 |
| 28 | St Louis Blues | 24 | -23 | 25 | 19 | -16 | 17 | 43 | -39 | 42 |
| 29 | Chicago Blackhawks | 21 | -2 | 22 | 21 | -14 | 19 | 42 | -16 | 41 |
| 30 | Calgary Flames | 21 | 13 | 26 | 21 | -27 | 14 | 42 | -14 | 40 |
| 31 | Vancouver Canucks | 19 | -25 | 11 | 22 | -1 | 26 | 41 | -26 | 37 |
| 32 | Winnipeg Jets | 18 | 5 | 18 | 22 | -16 | 16 | 40 | -11 | 34 |
| Los Angeles Kings | Hemma | Borta | Totalt |
|---|---|---|---|
| Spelade matcher | 20 | 21 | 41 |
| Vunna matcher | 5 | 7 | 12 |
| Oavgjorda matcher | 6 | 9 | 15 |
| Förlorade matcher | 9 | 5 | 14 |
| Gjorda mål | 50 | 61 | 111 |
| Gjorda mål per match | 2,50 | 2,90 | 5,29 |
| Insläppta mål | 54 | 59 | 113 |
| Insläppta mål per match | 2,70 | 2,81 | 5,38 |
| Insläppta och gjorda mål per match | 5,20 | 5,71 | 5,46 |
| Nashville Predators | Hemma | Borta | Totalt |
|---|---|---|---|
| Spelade matcher | 21 | 20 | 41 |
| Vunna matcher | 7 | 7 | 14 |
| Oavgjorda matcher | 5 | 4 | 9 |
| Förlorade matcher | 9 | 9 | 18 |
| Gjorda mål | 61 | 57 | 118 |
| Gjorda mål per match | 2,90 | 2,85 | 5,90 |
| Insläppta mål | 68 | 68 | 136 |
| Insläppta mål per match | 3,24 | 3,40 | 6,80 |
| Insläppta och gjorda mål per match | 6,14 | 6,25 | 6,20 |
Målstatistik för Los Angeles Kings och Nashville Predators
Los Angeles Kings har gjort 50 mål totalt hemma denna säsong i NHL, ett snitt på 2,50 mål/match. På hemmaplan har Los Angeles Kings släppt in 2,70 mål i genomsnitt denna säsongen i NHL.
Totalt har Los Angeles Kings producerat 111 mål i NHL under säsongen som har gått. På de 41 matcher laget spelat så har Los Angeles Kings ett snitt på 5,29 gjorda mål per match. Los Angeles Kings har under säsongen släppt in totalt 113 mål i ligan på de 41 matcher som spelats.
På de 20 bortamatcher som Nashville Predators spelat denna säsong i NHL har laget gjort 57 mål, vilket ger ett snitt på 2,85 mål per match. Nashville Predators har å sin sida ett bortafacit med 68 insläppta mål under säsongen i NHL.
Per match har Nashville Predators i snitt producerat 5,90 mål framåt på de 41 matcher som spelats i NHL. Totalt under säsongen i ligan så har Nashville Predators, på 41 spelade matcher, släppt in 6,80 mål i snitt per match.



