Kings – Flyers 5/1, odds, livestream, speltips

Crypto.com Arena 05-01-2027 04:00NHL Omgång 91 Stad: Los Angeles
Upp till 1000 kr att spela för på Kings vs Flyers!
Regler och villkor gäller, 18+, spela ansvarsfullt stodlinjen.se, gäller endast nya kunder hos Unibet.
Upp till 1500 kr i spelkrediter + 100 free spins!
Regler och villkor gäller, 18+, spela ansvarsfullt stodlinjen.se, gäller endast nya kunder hos bet365.
Omröstning

Hur tror du att mötet mellan Los Angeles Kings - Philadelphia Flyers slutar? Gör din röst hörd nedan.

Los Angeles Kings - Philadelphia Flyers

Rösta för att se resultat.

Bästa matchoddsen
Vinstchans
Odds för Los Angeles Kings - Philadelphia Flyers
Matchfakta och matchinfo

Los Angeles Kings - Philadelphia Flyers odds, speltips, resultat i NHL

Matchstart 05-01-2027 04:00

I NHL kommer Los Angeles Kings att möta Philadelphia Flyers klockan 04:00 tisdagen den 5 januari.

Los Angeles Kings - Philadelphia Flyers speltips

Missa inte de rekar vi tar fram på utvalda matcher. Det kostar inget att ta del av våra speltips på Los Angeles Kings - Philadelphia Flyers eller någon annan match. Är du intresserad av speltips på andra matcher än Los Angeles Kings - Philadelphia Flyers så kolla in vår sida med speltips som du hittar i menyn.

Tabell
Tabell & Poängställning
Divisioner
Konferenser
Liga
Eastern Conference
Atlantic Division
Grundserie 5 Senaste Ma V ÖV ÖF F +/- P
1 Boston Bruins 6 5 0 0 1 17 10 7 3 1 1 2 4 9 13 8 1 1 3 21 19
2 Florida Panthers 3 1 1 0 1 3 4 10 4 1 2 3 -1 12 13 5 2 2 4 2 16
3 Montreal Canadiens 6 0 3 1 2 -3 7 6 4 0 1 1 5 9 12 4 3 2 3 2 16
4 Ottawa Senators 7 3 2 0 2 1 10 6 3 0 0 3 0 6 13 6 2 0 5 1 16
5 Toronto Maple Leafs 8 3 1 1 3 -1 9 6 3 0 1 2 7 7 14 6 1 2 5 6 16
6 Tampa Bay Lightning 5 4 1 0 0 9 10 6 2 0 1 3 -5 5 11 6 1 1 3 4 15
7 Buffalo Sabres 6 2 1 0 3 -5 6 6 1 1 3 1 -3 7 12 3 2 3 4 -8 13
8 Detroit Red Wings 7 2 1 1 3 -3 7 5 1 1 2 1 -1 6 12 3 2 3 4 -4 13
Metropolitan Division
Grundserie 5 Senaste Ma V ÖV ÖF F +/- P
1 Carolina Hurricanes 5 3 0 1 1 4 7 9 6 1 1 1 15 15 14 9 1 2 2 19 22
2 New Jersey Devils 8 5 1 0 2 11 12 4 1 1 0 2 -3 4 12 6 2 0 4 8 16
3 New York Rangers 7 6 0 0 1 16 12 7 1 0 1 5 -14 3 14 7 0 1 6 2 15
4 New York Islanders 6 4 0 1 1 8 9 6 1 1 1 3 -4 5 12 5 1 2 4 4 14
5 Washington Capitals 7 4 1 0 2 3 10 3 1 0 0 2 -1 2 10 5 1 0 4 2 12
6 Pittsburgh Penguins 5 1 3 0 1 6 8 7 1 0 1 5 -6 3 12 2 3 1 6 0 11
7 Columbus Blue Jackets 7 1 3 0 3 -5 8 3 0 1 0 2 -2 2 10 1 4 0 5 -7 10
8 Philadelphia Flyers 8 2 0 3 3 -11 7 6 1 0 1 4 -8 3 14 3 0 4 7 -19 10
Eastern Conference
Grundserie 5 Senaste Ma V ÖV ÖF F +/- P
1 Carolina Hurricanes 5 3 0 1 1 4 7 9 6 1 1 1 15 15 14 9 1 2 2 19 22
2 Boston Bruins 6 5 0 0 1 17 10 7 3 1 1 2 4 9 13 8 1 1 3 21 19
3 Florida Panthers 3 1 1 0 1 3 4 10 4 1 2 3 -1 12 13 5 2 2 4 2 16
4 Montreal Canadiens 6 0 3 1 2 -3 7 6 4 0 1 1 5 9 12 4 3 2 3 2 16
5 New Jersey Devils 8 5 1 0 2 11 12 4 1 1 0 2 -3 4 12 6 2 0 4 8 16
6 Ottawa Senators 7 3 2 0 2 1 10 6 3 0 0 3 0 6 13 6 2 0 5 1 16
7 Toronto Maple Leafs 8 3 1 1 3 -1 9 6 3 0 1 2 7 7 14 6 1 2 5 6 16
8 New York Rangers 7 6 0 0 1 16 12 7 1 0 1 5 -14 3 14 7 0 1 6 2 15
9 Tampa Bay Lightning 5 4 1 0 0 9 10 6 2 0 1 3 -5 5 11 6 1 1 3 4 15
10 New York Islanders 6 4 0 1 1 8 9 6 1 1 1 3 -4 5 12 5 1 2 4 4 14
11 Buffalo Sabres 6 2 1 0 3 -5 6 6 1 1 3 1 -3 7 12 3 2 3 4 -8 13
12 Detroit Red Wings 7 2 1 1 3 -3 7 5 1 1 2 1 -1 6 12 3 2 3 4 -4 13
13 Washington Capitals 7 4 1 0 2 3 10 3 1 0 0 2 -1 2 10 5 1 0 4 2 12
14 Pittsburgh Penguins 5 1 3 0 1 6 8 7 1 0 1 5 -6 3 12 2 3 1 6 0 11
15 Columbus Blue Jackets 7 1 3 0 3 -5 8 3 0 1 0 2 -2 2 10 1 4 0 5 -7 10
16 Philadelphia Flyers 8 2 0 3 3 -11 7 6 1 0 1 4 -8 3 14 3 0 4 7 -19 10
Western Conference
Central Division
Grundserie 5 Senaste Ma V ÖV ÖF F +/- P
1 Minnesota Wild 4 4 0 0 0 7 8 10 5 0 2 3 6 12 14 9 0 2 3 13 20
2 Utah Mammoth 6 3 1 0 2 3 8 7 4 0 0 3 1 8 13 7 1 0 5 4 16
3 Dallas Stars 7 2 2 0 3 1 8 5 2 1 1 1 7 7 12 4 3 1 4 8 15
4 Colorado Avalanche 6 4 0 1 1 11 9 6 2 0 0 4 -2 4 12 6 0 1 5 9 13
5 Nashville Predators 7 3 0 2 2 1 8 5 1 0 3 1 -6 5 12 4 0 5 3 -5 13
6 St Louis Blues 6 3 0 1 2 0 7 6 2 0 0 4 -2 4 12 5 0 1 6 -2 11
7 Winnipeg Jets 7 2 0 1 4 -7 5 5 2 0 2 1 -1 6 12 4 0 3 5 -8 11
8 Chicago Blackhawks 8 3 1 0 4 -5 8 4 0 0 0 4 -13 0 12 3 1 0 8 -18 8
Pacific Division
Grundserie 5 Senaste Ma V ÖV ÖF F +/- P
1 Vegas Golden Knights 8 4 2 0 2 11 12 6 3 0 1 2 1 7 14 7 2 1 4 12 19
2 Edmonton Oilers 7 1 2 2 2 -5 8 5 5 0 0 0 14 10 12 6 2 2 2 9 18
3 Seattle Kraken 5 2 1 0 2 0 6 7 3 1 1 2 3 9 12 5 2 1 4 3 15
4 San José Sharks 5 0 2 0 3 -5 4 8 1 3 1 3 -3 9 13 1 5 1 6 -8 13
5 Anaheim Ducks 5 0 1 1 3 -7 3 7 4 0 0 3 1 8 12 4 1 1 6 -6 11
6 Calgary Flames 7 4 0 0 3 -3 8 4 1 0 0 3 -10 2 11 5 0 0 6 -13 10
7 Los Angeles Kings 3 0 0 0 3 -7 0 8 2 1 2 3 -2 8 11 2 1 2 6 -9 8
8 Vancouver Canucks 6 1 0 0 5 -8 2 8 0 2 1 5 -14 5 14 1 2 1 10 -22 7
Western Conference
Grundserie 5 Senaste Ma V ÖV ÖF F +/- P
1 Minnesota Wild 4 4 0 0 0 7 8 10 5 0 2 3 6 12 14 9 0 2 3 13 20
2 Vegas Golden Knights 8 4 2 0 2 11 12 6 3 0 1 2 1 7 14 7 2 1 4 12 19
3 Edmonton Oilers 7 1 2 2 2 -5 8 5 5 0 0 0 14 10 12 6 2 2 2 9 18
4 Utah Mammoth 6 3 1 0 2 3 8 7 4 0 0 3 1 8 13 7 1 0 5 4 16
5 Dallas Stars 7 2 2 0 3 1 8 5 2 1 1 1 7 7 12 4 3 1 4 8 15
6 Seattle Kraken 5 2 1 0 2 0 6 7 3 1 1 2 3 9 12 5 2 1 4 3 15
7 Colorado Avalanche 6 4 0 1 1 11 9 6 2 0 0 4 -2 4 12 6 0 1 5 9 13
8 Nashville Predators 7 3 0 2 2 1 8 5 1 0 3 1 -6 5 12 4 0 5 3 -5 13
9 San José Sharks 5 0 2 0 3 -5 4 8 1 3 1 3 -3 9 13 1 5 1 6 -8 13
10 Anaheim Ducks 5 0 1 1 3 -7 3 7 4 0 0 3 1 8 12 4 1 1 6 -6 11
11 St Louis Blues 6 3 0 1 2 0 7 6 2 0 0 4 -2 4 12 5 0 1 6 -2 11
12 Winnipeg Jets 7 2 0 1 4 -7 5 5 2 0 2 1 -1 6 12 4 0 3 5 -8 11
13 Calgary Flames 7 4 0 0 3 -3 8 4 1 0 0 3 -10 2 11 5 0 0 6 -13 10
14 Chicago Blackhawks 8 3 1 0 4 -5 8 4 0 0 0 4 -13 0 12 3 1 0 8 -18 8
15 Los Angeles Kings 3 0 0 0 3 -7 0 8 2 1 2 3 -2 8 11 2 1 2 6 -9 8
16 Vancouver Canucks 6 1 0 0 5 -8 2 8 0 2 1 5 -14 5 14 1 2 1 10 -22 7
NHL 2026/27 - Grundserie
Grundserie 5 Senaste Ma V ÖV ÖF F +/- P
1 Carolina Hurricanes 5 3 0 1 1 4 7 9 6 1 1 1 15 15 14 9 1 2 2 19 22
2 Minnesota Wild 4 4 0 0 0 7 8 10 5 0 2 3 6 12 14 9 0 2 3 13 20
3 Boston Bruins 6 5 0 0 1 17 10 7 3 1 1 2 4 9 13 8 1 1 3 21 19
4 Vegas Golden Knights 8 4 2 0 2 11 12 6 3 0 1 2 1 7 14 7 2 1 4 12 19
5 Edmonton Oilers 7 1 2 2 2 -5 8 5 5 0 0 0 14 10 12 6 2 2 2 9 18
6 New Jersey Devils 8 5 1 0 2 11 12 4 1 1 0 2 -3 4 12 6 2 0 4 8 16
7 Toronto Maple Leafs 8 3 1 1 3 -1 9 6 3 0 1 2 7 7 14 6 1 2 5 6 16
8 Utah Mammoth 6 3 1 0 2 3 8 7 4 0 0 3 1 8 13 7 1 0 5 4 16
9 Florida Panthers 3 1 1 0 1 3 4 10 4 1 2 3 -1 12 13 5 2 2 4 2 16
10 Montreal Canadiens 6 0 3 1 2 -3 7 6 4 0 1 1 5 9 12 4 3 2 3 2 16
11 Ottawa Senators 7 3 2 0 2 1 10 6 3 0 0 3 0 6 13 6 2 0 5 1 16
12 Dallas Stars 7 2 2 0 3 1 8 5 2 1 1 1 7 7 12 4 3 1 4 8 15
13 Tampa Bay Lightning 5 4 1 0 0 9 10 6 2 0 1 3 -5 5 11 6 1 1 3 4 15
14 Seattle Kraken 5 2 1 0 2 0 6 7 3 1 1 2 3 9 12 5 2 1 4 3 15
15 New York Rangers 7 6 0 0 1 16 12 7 1 0 1 5 -14 3 14 7 0 1 6 2 15
16 New York Islanders 6 4 0 1 1 8 9 6 1 1 1 3 -4 5 12 5 1 2 4 4 14
17 Colorado Avalanche 6 4 0 1 1 11 9 6 2 0 0 4 -2 4 12 6 0 1 5 9 13
18 Detroit Red Wings 7 2 1 1 3 -3 7 5 1 1 2 1 -1 6 12 3 2 3 4 -4 13
19 Nashville Predators 7 3 0 2 2 1 8 5 1 0 3 1 -6 5 12 4 0 5 3 -5 13
20 San José Sharks 5 0 2 0 3 -5 4 8 1 3 1 3 -3 9 13 1 5 1 6 -8 13
21 Buffalo Sabres 6 2 1 0 3 -5 6 6 1 1 3 1 -3 7 12 3 2 3 4 -8 13
22 Washington Capitals 7 4 1 0 2 3 10 3 1 0 0 2 -1 2 10 5 1 0 4 2 12
23 Pittsburgh Penguins 5 1 3 0 1 6 8 7 1 0 1 5 -6 3 12 2 3 1 6 0 11
24 St Louis Blues 6 3 0 1 2 0 7 6 2 0 0 4 -2 4 12 5 0 1 6 -2 11
25 Anaheim Ducks 5 0 1 1 3 -7 3 7 4 0 0 3 1 8 12 4 1 1 6 -6 11
26 Winnipeg Jets 7 2 0 1 4 -7 5 5 2 0 2 1 -1 6 12 4 0 3 5 -8 11
27 Columbus Blue Jackets 7 1 3 0 3 -5 8 3 0 1 0 2 -2 2 10 1 4 0 5 -7 10
28 Calgary Flames 7 4 0 0 3 -3 8 4 1 0 0 3 -10 2 11 5 0 0 6 -13 10
29 Philadelphia Flyers 8 2 0 3 3 -11 7 6 1 0 1 4 -8 3 14 3 0 4 7 -19 10
30 Los Angeles Kings 3 0 0 0 3 -7 0 8 2 1 2 3 -2 8 11 2 1 2 6 -9 8
31 Chicago Blackhawks 8 3 1 0 4 -5 8 4 0 0 0 4 -13 0 12 3 1 0 8 -18 8
32 Vancouver Canucks 6 1 0 0 5 -8 2 8 0 2 1 5 -14 5 14 1 2 1 10 -22 7
Lagens form
01:00 28/10
NHL - Omgång 28
2 - 1
00:00 27/10
NHL - Omgång 27
3 - 6
21:30 24/10
NHL - Omgång 25
3 - 1
01:30 23/10
NHL - Omgång 23
2 - 3 öt
01:00 21/10
NHL - Omgång 21
2 - 5
03:00 18/10
NHL - Omgång 19
1 - 4
04:30 14/10
NHL - Omgång 15
1 - 4
04:00 11/10
NHL - Omgång 12
2 - 1 öt
04:00 7/10
NHL - Omgång 8
1 - 2
04:00 4/10
NHL - Omgång 5
5 - 4 öt
00:00 28/10
NHL - Omgång 28
3 - 4 öt
19:00 24/10
NHL - Omgång 25
4 - 5
01:30 22/10
NHL - Omgång 22
1 - 3
01:00 20/10
NHL - Omgång 20
3 - 2
01:00 18/10
NHL - Omgång 19
3 - 1
01:30 16/10
NHL - Omgång 17
2 - 1
01:00 14/10
NHL - Omgång 15
2 - 3 str
01:00 12/10
NHL - Omgång 13
1 - 4
19:00 10/10
NHL - Omgång 12
5 - 1
01:00 9/10
NHL - Omgång 10
2 - 1
Resultat inbördes möten
Resultat inbördes möten
03:30 20/3
NHL - Omgång 138
3 - 4 str
18:30 31/1
NHL - Omgång 110
2 - 3 öt
30/12 2024
NHL - Grundserie
5 - 4
20/12 2024
NHL - Grundserie
3 - 7
12/11 2023
NHL - Grundserie
2 - 4
5/11 2023
NHL - Grundserie
0 - 5
25/1 2023
NHL - Grundserie
3 - 4 öt
31/12 2022
NHL - Grundserie
2 - 4
29/1 2022
NHL - Grundserie
4 - 3 öt
2/1 2022
NHL - Grundserie
6 - 3
Lagens statistik i NHL
Los Angeles Kings Hemma Borta Totalt
Spelade matcher 3 8 11
Vunna matcher 0 2 2
Oavgjorda matcher 0 3 3
Förlorade matcher 3 3 6
Gjorda mål 3 25 28
Gjorda mål per match 1,00 3,13 3,50
Insläppta mål 10 27 37
Insläppta mål per match 3,33 3,38 4,63
Insläppta och gjorda mål per match 4,33 6,50 5,91
Philadelphia Flyers Hemma Borta Totalt
Spelade matcher 8 6 14
Vunna matcher 2 1 3
Oavgjorda matcher 3 1 4
Förlorade matcher 3 4 7
Gjorda mål 18 9 27
Gjorda mål per match 2,25 1,50 4,50
Insläppta mål 29 17 46
Insläppta mål per match 3,63 2,83 7,67
Insläppta och gjorda mål per match 5,88 4,33 5,21

Målstatistik för Los Angeles Kings och Philadelphia Flyers

Los Angeles Kings har gjort 3 mål totalt hemma denna säsong i NHL, ett snitt på 1,00 mål/match. I NHL har Los Angeles Kings släppt in 10 mål på hemmaplan denna säsongen.

På de 11 matcher Los Angeles Kings spelat i NHL denna säsong så har laget gjort totalt 28 mål, med ett snitt på 3,50 mål per match. Ser man till antalet insläppta mål under hela säsongen i ligan så har Los Angeles Kings ett snitt på 4,63 insläppta mål per match, på de 11 matcher som spelats.

Philadelphia Flyers har ett snitt på 1,50 gjorda bortamål i NHL på de 6 bortamatcher man spelat under säsongen. Philadelphia Flyers har på de 6 bortamatcher man spelat i NHL släppt in 17 mål och har ett snitt på 2,83 insläppta mål per match.

Bortalaget Philadelphia Flyers har under säsongen i NHL totalt gjort 27 mål i de 14 matcher som man har spelat. Det innebär att Philadelphia Flyers har ett snitt på 4,50 gjorda mål i varje match. Under den gångna säsongen i ligan så har Philadelphia Flyers släppt in totalt 46 mål. Detta innebär att Philadelphia Flyers har ett målsnitt på 7,67 insläppta mål totalt under de 14 matcher som spelats under säsongen i NHL.