Sharks – Bruins 24/11, odds, speltips, streaming

SAP Center at San Jose 24-11-2025 02:00NHL Grundserie
Omgång 46
Stad: San Jose
Upp till 1000 kr att spela för på Sharks vs Bruins!
Regler och villkor gäller, 18+, spela ansvarsfullt www.stodlinjen.se, gäller endast nya kunder hos Bethard.
Spela riskfritt på matchen för 2000 kr!
Regler och villkor gäller, 18+, spela ansvarsfullt www.stodlinjen.se, gäller endast nya kunder hos Expekt.
Omröstning

Hur tror du att mötet mellan San José Sharks - Boston Bruins slutar? Gör din röst hörd nedan.

San José Sharks - Boston Bruins

Rösta för att se resultat.

Bästa matchoddsen
Vinstchans
Odds för San José Sharks - Boston Bruins
Matchfakta och matchinfo

Nedsläpp 24-11-2025 02:00

San José Sharks möter Boston Bruins med start 02:00 den 24/11 i NHL.

Speltips San José Sharks - Boston Bruins

På de matcher vi tycker är extra intressanta tar vi fram odds tips som du kan lägga ett spel på. De odds tips våra skribenter plockar fram är till för att våra besökare ska få ut så mycket som möjligt när de bettar på ex vårt speltips på San José Sharks - Boston Bruins eller annan match. I menyn hittar du speltips på fler matcher förutom San José Sharks - Boston Bruins, rekar som vi publicerar dagligen.

Tabell
Tabell
Divisioner
Konferenser
Ligan
Eastern Conference
Atlantic Division
Grundserie 5 Senaste Ma V ÖV ÖF F +/- P
1 Detroit Red Wings 4 2 1 0 1 3 6 1 1 0 0 0 1 2 5 3 1 0 1 4 8
2 Montreal Canadiens 2 0 2 0 0 2 4 3 2 0 0 1 2 4 5 2 2 0 1 4 8
3 Boston Bruins 3 1 1 0 1 2 4 2 1 0 0 1 1 2 5 2 1 0 2 3 6
4 Florida Panthers 3 3 0 0 0 6 6 3 0 0 0 3 -8 0 6 3 0 0 3 -2 6
5 Toronto Maple Leafs 4 2 1 0 1 6 6 1 0 0 0 1 -3 0 5 2 1 0 2 3 6
6 Ottawa Senators 2 0 1 0 1 -2 2 3 1 0 0 2 -7 2 5 1 1 0 3 -9 4
7 Tampa Bay Lightning 2 0 0 0 2 -3 0 3 1 0 2 0 -1 4 5 1 0 2 2 -4 4
8 Buffalo Sabres 3 1 0 0 2 -2 2 1 0 0 0 1 -2 0 4 1 0 0 3 -4 2
Metropolitan Division
Grundserie 5 Senaste Ma V ÖV ÖF F +/- P
1 Carolina Hurricanes 2 1 1 0 0 4 4 2 2 0 0 0 7 4 4 3 1 0 0 11 8
2 Washington Capitals 3 1 1 0 1 3 4 2 2 0 0 0 3 4 5 3 1 0 1 6 8
3 New Jersey Devils 1 1 0 0 0 2 2 3 2 0 0 1 0 4 4 3 0 0 1 2 6
4 Pittsburgh Penguins 2 1 0 0 1 -4 2 3 2 0 0 1 4 4 5 3 0 0 2 0 6
5 New York Rangers 3 0 0 0 3 -6 0 3 2 0 1 0 8 5 6 2 0 1 3 2 5
6 Philadelphia Flyers 2 1 0 0 1 0 2 2 0 0 1 1 -2 1 4 1 0 1 2 -2 3
7 Columbus Blue Jackets 2 0 0 0 2 -4 0 2 1 0 0 1 2 2 4 1 0 0 3 -2 2
8 New York Islanders 3 1 0 0 2 -3 2 1 0 0 0 1 -1 0 4 1 0 0 3 -4 2
Eastern Conference
Grundserie 5 Senaste Ma V ÖV ÖF F +/- P
1 Carolina Hurricanes 2 1 1 0 0 4 4 2 2 0 0 0 7 4 4 3 1 0 0 11 8
2 Detroit Red Wings 4 2 1 0 1 3 6 1 1 0 0 0 1 2 5 3 1 0 1 4 8
3 Montreal Canadiens 2 0 2 0 0 2 4 3 2 0 0 1 2 4 5 2 2 0 1 4 8
4 Washington Capitals 3 1 1 0 1 3 4 2 2 0 0 0 3 4 5 3 1 0 1 6 8
5 Boston Bruins 3 1 1 0 1 2 4 2 1 0 0 1 1 2 5 2 1 0 2 3 6
6 Florida Panthers 3 3 0 0 0 6 6 3 0 0 0 3 -8 0 6 3 0 0 3 -2 6
7 New Jersey Devils 1 1 0 0 0 2 2 3 2 0 0 1 0 4 4 3 0 0 1 2 6
8 Pittsburgh Penguins 2 1 0 0 1 -4 2 3 2 0 0 1 4 4 5 3 0 0 2 0 6
9 Toronto Maple Leafs 4 2 1 0 1 6 6 1 0 0 0 1 -3 0 5 2 1 0 2 3 6
10 New York Rangers 3 0 0 0 3 -6 0 3 2 0 1 0 8 5 6 2 0 1 3 2 5
11 Ottawa Senators 2 0 1 0 1 -2 2 3 1 0 0 2 -7 2 5 1 1 0 3 -9 4
12 Tampa Bay Lightning 2 0 0 0 2 -3 0 3 1 0 2 0 -1 4 5 1 0 2 2 -4 4
13 Philadelphia Flyers 2 1 0 0 1 0 2 2 0 0 1 1 -2 1 4 1 0 1 2 -2 3
14 Buffalo Sabres 3 1 0 0 2 -2 2 1 0 0 0 1 -2 0 4 1 0 0 3 -4 2
15 Columbus Blue Jackets 2 0 0 0 2 -4 0 2 1 0 0 1 2 2 4 1 0 0 3 -2 2
16 New York Islanders 3 1 0 0 2 -3 2 1 0 0 0 1 -1 0 4 1 0 0 3 -4 2
Western Conference
Central Division
Grundserie 5 Senaste Ma V ÖV ÖF F +/- P
1 Colorado Avalanche 2 1 0 1 0 0 3 3 3 0 0 0 8 6 5 4 0 1 0 8 9
2 Chicago Blackhawks 3 1 0 1 1 0 3 3 1 0 1 1 3 3 6 2 0 2 2 3 6
3 Dallas Stars 2 1 0 0 1 1 2 2 1 1 0 0 2 4 4 2 1 0 1 3 6
4 Nashville Predators 2 1 0 1 0 0 3 3 1 0 1 1 -1 3 5 2 0 2 1 -1 6
5 Utah Mammoth 2 2 0 0 0 5 4 3 0 1 0 2 -2 2 5 2 1 0 2 3 6
6 Winnipeg Jets 2 1 0 0 1 0 2 2 2 0 0 0 6 4 4 3 0 0 1 6 6
7 Minnesota Wild 2 0 1 0 1 -2 2 3 1 0 0 2 -2 2 5 1 1 0 3 -4 4
8 St Louis Blues 2 0 0 0 2 -10 0 2 2 0 0 0 5 4 4 2 0 0 2 -5 4
Pacific Division
Grundserie 5 Senaste Ma V ÖV ÖF F +/- P
1 Vegas Golden Knights 2 1 0 1 0 0 3 3 1 1 1 0 2 5 5 2 1 2 0 2 8
2 Seattle Kraken 2 1 1 0 0 3 4 2 0 0 2 0 -2 2 4 1 1 2 0 1 6
3 Vancouver Canucks 2 1 0 0 1 1 2 3 1 1 0 1 1 4 5 2 1 0 2 2 6
4 Edmonton Oilers 2 1 0 1 0 1 3 2 1 0 0 1 0 2 4 2 0 1 1 1 5
5 Anaheim Ducks 2 1 0 0 1 -2 2 2 0 1 0 1 -1 2 4 1 1 0 2 -3 4
6 Los Angeles Kings 2 0 0 0 2 -5 0 3 0 1 1 1 -1 3 5 0 1 1 3 -6 3
7 Calgary Flames 2 0 0 0 2 -4 0 3 0 1 0 2 -5 2 5 0 1 0 4 -9 2
8 San José Sharks 3 0 0 2 1 -6 2 1 0 0 0 1 -3 0 4 0 0 2 2 -9 2
Western Conference
Grundserie 5 Senaste Ma V ÖV ÖF F +/- P
1 Colorado Avalanche 2 1 0 1 0 0 3 3 3 0 0 0 8 6 5 4 0 1 0 8 9
2 Vegas Golden Knights 2 1 0 1 0 0 3 3 1 1 1 0 2 5 5 2 1 2 0 2 8
3 Chicago Blackhawks 3 1 0 1 1 0 3 3 1 0 1 1 3 3 6 2 0 2 2 3 6
4 Dallas Stars 2 1 0 0 1 1 2 2 1 1 0 0 2 4 4 2 1 0 1 3 6
5 Nashville Predators 2 1 0 1 0 0 3 3 1 0 1 1 -1 3 5 2 0 2 1 -1 6
6 Seattle Kraken 2 1 1 0 0 3 4 2 0 0 2 0 -2 2 4 1 1 2 0 1 6
7 Utah Mammoth 2 2 0 0 0 5 4 3 0 1 0 2 -2 2 5 2 1 0 2 3 6
8 Vancouver Canucks 2 1 0 0 1 1 2 3 1 1 0 1 1 4 5 2 1 0 2 2 6
9 Winnipeg Jets 2 1 0 0 1 0 2 2 2 0 0 0 6 4 4 3 0 0 1 6 6
10 Edmonton Oilers 2 1 0 1 0 1 3 2 1 0 0 1 0 2 4 2 0 1 1 1 5
11 Anaheim Ducks 2 1 0 0 1 -2 2 2 0 1 0 1 -1 2 4 1 1 0 2 -3 4
12 Minnesota Wild 2 0 1 0 1 -2 2 3 1 0 0 2 -2 2 5 1 1 0 3 -4 4
13 St Louis Blues 2 0 0 0 2 -10 0 2 2 0 0 0 5 4 4 2 0 0 2 -5 4
14 Los Angeles Kings 2 0 0 0 2 -5 0 3 0 1 1 1 -1 3 5 0 1 1 3 -6 3
15 Calgary Flames 2 0 0 0 2 -4 0 3 0 1 0 2 -5 2 5 0 1 0 4 -9 2
16 San José Sharks 3 0 0 2 1 -6 2 1 0 0 0 1 -3 0 4 0 0 2 2 -9 2
NHL 2025/26 - Grundserie
Grundserie 5 Senaste Ma V ÖV ÖF F +/- P
1 Colorado Avalanche 2 1 0 1 0 0 3 3 3 0 0 0 8 6 5 4 0 1 0 8 9
2 Carolina Hurricanes 2 1 1 0 0 4 4 2 2 0 0 0 7 4 4 3 1 0 0 11 8
3 Washington Capitals 3 1 1 0 1 3 4 2 2 0 0 0 3 4 5 3 1 0 1 6 8
4 Montreal Canadiens 2 0 2 0 0 2 4 3 2 0 0 1 2 4 5 2 2 0 1 4 8
5 Detroit Red Wings 4 2 1 0 1 3 6 1 1 0 0 0 1 2 5 3 1 0 1 4 8
6 Vegas Golden Knights 2 1 0 1 0 0 3 3 1 1 1 0 2 5 5 2 1 2 0 2 8
7 Winnipeg Jets 2 1 0 0 1 0 2 2 2 0 0 0 6 4 4 3 0 0 1 6 6
8 Chicago Blackhawks 3 1 0 1 1 0 3 3 1 0 1 1 3 3 6 2 0 2 2 3 6
9 Toronto Maple Leafs 4 2 1 0 1 6 6 1 0 0 0 1 -3 0 5 2 1 0 2 3 6
10 Dallas Stars 2 1 0 0 1 1 2 2 1 1 0 0 2 4 4 2 1 0 1 3 6
11 Boston Bruins 3 1 1 0 1 2 4 2 1 0 0 1 1 2 5 2 1 0 2 3 6
12 Utah Mammoth 2 2 0 0 0 5 4 3 0 1 0 2 -2 2 5 2 1 0 2 3 6
13 Vancouver Canucks 2 1 0 0 1 1 2 3 1 1 0 1 1 4 5 2 1 0 2 2 6
14 New Jersey Devils 1 1 0 0 0 2 2 3 2 0 0 1 0 4 4 3 0 0 1 2 6
15 Seattle Kraken 2 1 1 0 0 3 4 2 0 0 2 0 -2 2 4 1 1 2 0 1 6
16 Pittsburgh Penguins 2 1 0 0 1 -4 2 3 2 0 0 1 4 4 5 3 0 0 2 0 6
17 Nashville Predators 2 1 0 1 0 0 3 3 1 0 1 1 -1 3 5 2 0 2 1 -1 6
18 Florida Panthers 3 3 0 0 0 6 6 3 0 0 0 3 -8 0 6 3 0 0 3 -2 6
19 New York Rangers 3 0 0 0 3 -6 0 3 2 0 1 0 8 5 6 2 0 1 3 2 5
20 Edmonton Oilers 2 1 0 1 0 1 3 2 1 0 0 1 0 2 4 2 0 1 1 1 5
21 Anaheim Ducks 2 1 0 0 1 -2 2 2 0 1 0 1 -1 2 4 1 1 0 2 -3 4
22 Minnesota Wild 2 0 1 0 1 -2 2 3 1 0 0 2 -2 2 5 1 1 0 3 -4 4
23 Tampa Bay Lightning 2 0 0 0 2 -3 0 3 1 0 2 0 -1 4 5 1 0 2 2 -4 4
24 St Louis Blues 2 0 0 0 2 -10 0 2 2 0 0 0 5 4 4 2 0 0 2 -5 4
25 Ottawa Senators 2 0 1 0 1 -2 2 3 1 0 0 2 -7 2 5 1 1 0 3 -9 4
26 Philadelphia Flyers 2 1 0 0 1 0 2 2 0 0 1 1 -2 1 4 1 0 1 2 -2 3
27 Los Angeles Kings 2 0 0 0 2 -5 0 3 0 1 1 1 -1 3 5 0 1 1 3 -6 3
28 Columbus Blue Jackets 2 0 0 0 2 -4 0 2 1 0 0 1 2 2 4 1 0 0 3 -2 2
29 New York Islanders 3 1 0 0 2 -3 2 1 0 0 0 1 -1 0 4 1 0 0 3 -4 2
30 Buffalo Sabres 3 1 0 0 2 -2 2 1 0 0 0 1 -2 0 4 1 0 0 3 -4 2
31 San José Sharks 3 0 0 2 1 -6 2 1 0 0 0 1 -3 0 4 0 0 2 2 -9 2
32 Calgary Flames 2 0 0 0 2 -4 0 3 0 1 0 2 -5 2 5 0 1 0 4 -9 2