Hur tror du att mötet mellan Washington Capitals - Nashville Predators slutar? Gör din röst hörd nedan.
Rösta för att se resultat.
Nedsläpp 22-02-2027 00:00
Washington Capitals möter Nashville Predators måndagen den 22/2 i NHL med nedsläpp klockan 00:00.
Speltips Washington Capitals - Nashville Predators
På vissa matcher plockar vi fram betting tips som är fria att använda. Rekar du kan ta del av när du ska lägga ett bet på Washington Capitals - Nashville Predators eller andra matcher, utan att det kostar dig en krona. Vi publicerar dagligen speltips om du är ute efter att lägga ett spel på på andra möten än Washington Capitals - Nashville Predators.
| Grundserie | Ma | +/- | P | |||||||
| 1 | Boston Bruins | 8 | 19 | 14 | 8 | 1 | 9 | 16 | 20 | 23 |
| 2 | Montreal Canadiens | 7 | -2 | 9 | 7 | 8 | 11 | 14 | 6 | 20 |
| 3 | Ottawa Senators | 7 | 1 | 10 | 9 | 0 | 9 | 16 | 1 | 19 |
| 4 | Florida Panthers | 5 | 4 | 6 | 10 | -1 | 12 | 15 | 3 | 18 |
| 5 | Tampa Bay Lightning | 6 | 11 | 12 | 7 | -6 | 6 | 13 | 5 | 18 |
| 6 | Toronto Maple Leafs | 8 | -1 | 9 | 8 | 8 | 9 | 16 | 7 | 18 |
| 7 | Buffalo Sabres | 6 | -5 | 6 | 8 | -1 | 11 | 14 | -6 | 17 |
| 8 | Detroit Red Wings | 9 | -1 | 9 | 6 | 1 | 8 | 15 | 0 | 17 |
| Grundserie | Ma | +/- | P | |||||||
| 1 | Carolina Hurricanes | 7 | 12 | 11 | 9 | 15 | 15 | 16 | 27 | 26 |
| 2 | New Jersey Devils | 8 | 11 | 12 | 6 | -3 | 6 | 14 | 8 | 18 |
| 3 | New York Islanders | 7 | 4 | 9 | 7 | -3 | 7 | 14 | 1 | 16 |
| 4 | Washington Capitals | 9 | 2 | 12 | 4 | 0 | 4 | 13 | 2 | 16 |
| 5 | New York Rangers | 8 | 13 | 12 | 7 | -14 | 3 | 15 | -1 | 15 |
| 6 | Philadelphia Flyers | 9 | -8 | 9 | 7 | -11 | 3 | 16 | -19 | 12 |
| 7 | Pittsburgh Penguins | 6 | 5 | 9 | 8 | -7 | 3 | 14 | -2 | 12 |
| 8 | Columbus Blue Jackets | 7 | -5 | 8 | 5 | -5 | 2 | 12 | -10 | 10 |
| Grundserie | Ma | +/- | P | |||||||
| 1 | Carolina Hurricanes | 7 | 12 | 11 | 9 | 15 | 15 | 16 | 27 | 26 |
| 2 | Boston Bruins | 8 | 19 | 14 | 8 | 1 | 9 | 16 | 20 | 23 |
| 3 | Montreal Canadiens | 7 | -2 | 9 | 7 | 8 | 11 | 14 | 6 | 20 |
| 4 | Ottawa Senators | 7 | 1 | 10 | 9 | 0 | 9 | 16 | 1 | 19 |
| 5 | Florida Panthers | 5 | 4 | 6 | 10 | -1 | 12 | 15 | 3 | 18 |
| 6 | New Jersey Devils | 8 | 11 | 12 | 6 | -3 | 6 | 14 | 8 | 18 |
| 7 | Tampa Bay Lightning | 6 | 11 | 12 | 7 | -6 | 6 | 13 | 5 | 18 |
| 8 | Toronto Maple Leafs | 8 | -1 | 9 | 8 | 8 | 9 | 16 | 7 | 18 |
| 9 | Buffalo Sabres | 6 | -5 | 6 | 8 | -1 | 11 | 14 | -6 | 17 |
| 10 | Detroit Red Wings | 9 | -1 | 9 | 6 | 1 | 8 | 15 | 0 | 17 |
| 11 | New York Islanders | 7 | 4 | 9 | 7 | -3 | 7 | 14 | 1 | 16 |
| 12 | Washington Capitals | 9 | 2 | 12 | 4 | 0 | 4 | 13 | 2 | 16 |
| 13 | New York Rangers | 8 | 13 | 12 | 7 | -14 | 3 | 15 | -1 | 15 |
| 14 | Philadelphia Flyers | 9 | -8 | 9 | 7 | -11 | 3 | 16 | -19 | 12 |
| 15 | Pittsburgh Penguins | 6 | 5 | 9 | 8 | -7 | 3 | 14 | -2 | 12 |
| 16 | Columbus Blue Jackets | 7 | -5 | 8 | 5 | -5 | 2 | 12 | -10 | 10 |
| Grundserie | Ma | +/- | P | |||||||
| 1 | Minnesota Wild | 5 | 6 | 9 | 11 | 10 | 14 | 16 | 16 | 23 |
| 2 | Colorado Avalanche | 8 | 17 | 13 | 7 | 1 | 6 | 15 | 18 | 19 |
| 3 | Utah Mammoth | 6 | 3 | 8 | 9 | -1 | 10 | 15 | 2 | 18 |
| 4 | Dallas Stars | 9 | 0 | 10 | 5 | 7 | 7 | 14 | 7 | 17 |
| 5 | Nashville Predators | 9 | 1 | 10 | 5 | -6 | 5 | 14 | -5 | 15 |
| 6 | St Louis Blues | 7 | 3 | 9 | 7 | -1 | 6 | 14 | 2 | 15 |
| 7 | Winnipeg Jets | 7 | -7 | 5 | 8 | -13 | 6 | 15 | -20 | 11 |
| 8 | Chicago Blackhawks | 9 | -8 | 8 | 6 | -17 | 1 | 15 | -25 | 9 |
| Grundserie | Ma | +/- | P | |||||||
| 1 | Edmonton Oilers | 8 | -1 | 10 | 7 | 21 | 14 | 15 | 20 | 24 |
| 2 | Vegas Golden Knights | 9 | 8 | 12 | 7 | 0 | 8 | 16 | 8 | 20 |
| 3 | Seattle Kraken | 6 | 1 | 8 | 8 | -1 | 9 | 14 | 0 | 17 |
| 4 | San José Sharks | 8 | -9 | 6 | 8 | -3 | 9 | 16 | -12 | 15 |
| 5 | Calgary Flames | 8 | 1 | 10 | 7 | -16 | 4 | 15 | -15 | 14 |
| 6 | Anaheim Ducks | 7 | -5 | 5 | 7 | 1 | 8 | 14 | -4 | 13 |
| 7 | Los Angeles Kings | 5 | -7 | 2 | 8 | -2 | 8 | 13 | -9 | 10 |
| 8 | Vancouver Canucks | 7 | -10 | 2 | 9 | -15 | 5 | 16 | -25 | 7 |
| Grundserie | Ma | +/- | P | |||||||
| 1 | Edmonton Oilers | 8 | -1 | 10 | 7 | 21 | 14 | 15 | 20 | 24 |
| 2 | Minnesota Wild | 5 | 6 | 9 | 11 | 10 | 14 | 16 | 16 | 23 |
| 3 | Vegas Golden Knights | 9 | 8 | 12 | 7 | 0 | 8 | 16 | 8 | 20 |
| 4 | Colorado Avalanche | 8 | 17 | 13 | 7 | 1 | 6 | 15 | 18 | 19 |
| 5 | Utah Mammoth | 6 | 3 | 8 | 9 | -1 | 10 | 15 | 2 | 18 |
| 6 | Dallas Stars | 9 | 0 | 10 | 5 | 7 | 7 | 14 | 7 | 17 |
| 7 | Seattle Kraken | 6 | 1 | 8 | 8 | -1 | 9 | 14 | 0 | 17 |
| 8 | Nashville Predators | 9 | 1 | 10 | 5 | -6 | 5 | 14 | -5 | 15 |
| 9 | San José Sharks | 8 | -9 | 6 | 8 | -3 | 9 | 16 | -12 | 15 |
| 10 | St Louis Blues | 7 | 3 | 9 | 7 | -1 | 6 | 14 | 2 | 15 |
| 11 | Calgary Flames | 8 | 1 | 10 | 7 | -16 | 4 | 15 | -15 | 14 |
| 12 | Anaheim Ducks | 7 | -5 | 5 | 7 | 1 | 8 | 14 | -4 | 13 |
| 13 | Winnipeg Jets | 7 | -7 | 5 | 8 | -13 | 6 | 15 | -20 | 11 |
| 14 | Los Angeles Kings | 5 | -7 | 2 | 8 | -2 | 8 | 13 | -9 | 10 |
| 15 | Chicago Blackhawks | 9 | -8 | 8 | 6 | -17 | 1 | 15 | -25 | 9 |
| 16 | Vancouver Canucks | 7 | -10 | 2 | 9 | -15 | 5 | 16 | -25 | 7 |
| Grundserie | Ma | +/- | P | |||||||
| 1 | Carolina Hurricanes | 7 | 12 | 11 | 9 | 15 | 15 | 16 | 27 | 26 |
| 2 | Edmonton Oilers | 8 | -1 | 10 | 7 | 21 | 14 | 15 | 20 | 24 |
| 3 | Boston Bruins | 8 | 19 | 14 | 8 | 1 | 9 | 16 | 20 | 23 |
| 4 | Minnesota Wild | 5 | 6 | 9 | 11 | 10 | 14 | 16 | 16 | 23 |
| 5 | Vegas Golden Knights | 9 | 8 | 12 | 7 | 0 | 8 | 16 | 8 | 20 |
| 6 | Montreal Canadiens | 7 | -2 | 9 | 7 | 8 | 11 | 14 | 6 | 20 |
| 7 | Colorado Avalanche | 8 | 17 | 13 | 7 | 1 | 6 | 15 | 18 | 19 |
| 8 | Ottawa Senators | 7 | 1 | 10 | 9 | 0 | 9 | 16 | 1 | 19 |
| 9 | New Jersey Devils | 8 | 11 | 12 | 6 | -3 | 6 | 14 | 8 | 18 |
| 10 | Toronto Maple Leafs | 8 | -1 | 9 | 8 | 8 | 9 | 16 | 7 | 18 |
| 11 | Tampa Bay Lightning | 6 | 11 | 12 | 7 | -6 | 6 | 13 | 5 | 18 |
| 12 | Florida Panthers | 5 | 4 | 6 | 10 | -1 | 12 | 15 | 3 | 18 |
| 13 | Utah Mammoth | 6 | 3 | 8 | 9 | -1 | 10 | 15 | 2 | 18 |
| 14 | Dallas Stars | 9 | 0 | 10 | 5 | 7 | 7 | 14 | 7 | 17 |
| 15 | Seattle Kraken | 6 | 1 | 8 | 8 | -1 | 9 | 14 | 0 | 17 |
| 16 | Detroit Red Wings | 9 | -1 | 9 | 6 | 1 | 8 | 15 | 0 | 17 |
| 17 | Buffalo Sabres | 6 | -5 | 6 | 8 | -1 | 11 | 14 | -6 | 17 |
| 18 | Washington Capitals | 9 | 2 | 12 | 4 | 0 | 4 | 13 | 2 | 16 |
| 19 | New York Islanders | 7 | 4 | 9 | 7 | -3 | 7 | 14 | 1 | 16 |
| 20 | St Louis Blues | 7 | 3 | 9 | 7 | -1 | 6 | 14 | 2 | 15 |
| 21 | New York Rangers | 8 | 13 | 12 | 7 | -14 | 3 | 15 | -1 | 15 |
| 22 | Nashville Predators | 9 | 1 | 10 | 5 | -6 | 5 | 14 | -5 | 15 |
| 23 | San José Sharks | 8 | -9 | 6 | 8 | -3 | 9 | 16 | -12 | 15 |
| 24 | Calgary Flames | 8 | 1 | 10 | 7 | -16 | 4 | 15 | -15 | 14 |
| 25 | Anaheim Ducks | 7 | -5 | 5 | 7 | 1 | 8 | 14 | -4 | 13 |
| 26 | Pittsburgh Penguins | 6 | 5 | 9 | 8 | -7 | 3 | 14 | -2 | 12 |
| 27 | Philadelphia Flyers | 9 | -8 | 9 | 7 | -11 | 3 | 16 | -19 | 12 |
| 28 | Winnipeg Jets | 7 | -7 | 5 | 8 | -13 | 6 | 15 | -20 | 11 |
| 29 | Los Angeles Kings | 5 | -7 | 2 | 8 | -2 | 8 | 13 | -9 | 10 |
| 30 | Columbus Blue Jackets | 7 | -5 | 8 | 5 | -5 | 2 | 12 | -10 | 10 |
| 31 | Chicago Blackhawks | 9 | -8 | 8 | 6 | -17 | 1 | 15 | -25 | 9 |
| 32 | Vancouver Canucks | 7 | -10 | 2 | 9 | -15 | 5 | 16 | -25 | 7 |
| Washington Capitals | Hemma | Borta | Totalt |
|---|---|---|---|
| Spelade matcher | 9 | 4 | 13 |
| Vunna matcher | 5 | 2 | 7 |
| Oavgjorda matcher | 1 | 0 | 1 |
| Förlorade matcher | 3 | 2 | 5 |
| Gjorda mål | 32 | 12 | 44 |
| Gjorda mål per match | 3,56 | 3,00 | 11,00 |
| Insläppta mål | 30 | 12 | 42 |
| Insläppta mål per match | 3,33 | 3,00 | 10,50 |
| Insläppta och gjorda mål per match | 6,89 | 6,00 | 6,62 |
| Nashville Predators | Hemma | Borta | Totalt |
|---|---|---|---|
| Spelade matcher | 9 | 5 | 14 |
| Vunna matcher | 3 | 1 | 4 |
| Oavgjorda matcher | 3 | 3 | 6 |
| Förlorade matcher | 3 | 1 | 4 |
| Gjorda mål | 29 | 13 | 42 |
| Gjorda mål per match | 3,22 | 2,60 | 8,40 |
| Insläppta mål | 28 | 19 | 47 |
| Insläppta mål per match | 3,11 | 3,80 | 9,40 |
| Insläppta och gjorda mål per match | 6,33 | 6,40 | 6,36 |
Målstatistik för Washington Capitals och Nashville Predators
Washington Capitals har gjort 32 mål totalt hemma denna säsong i NHL, ett snitt på 3,56 mål/match. Washington Capitals har totalt släppt in 30 mål på hemmaplan under säsongen som har gått i NHL. På de 9 hemmamatcherna så har Washington Capitals därmed ett snitt på 3,33 insläppta mål per match.
Totalt har Washington Capitals producerat 44 mål i NHL under säsongen som har gått. På de 13 matcher laget spelat så har Washington Capitals ett snitt på 11,00 gjorda mål per match. Washington Capitals har denna säsongen släppt in totalt 42 mål i ligan. Det innebär att på de 13 matcher som spelats så har Washington Capitals 10,50 insläppta mål per match.
Under säsongen i NHL har Nashville Predators gjort 13 mål på de 5 bortamatcher man spelat. Nashville Predators har på bortaplan släppt in 19 mål i NHL. På de 5 bortamatcher som Nashville Predators spelat så har man ett genomsnitt på 3,80 insläppta mål.
Nashville Predators har ett facit denna säsongen i NHL med 42 gjorda mål. På de 14 matcher som Nashville Predators har spelat så har man ett snitt på 8,40 producerade mål framåt per match. Under den gångna säsongen i ligan så har Nashville Predators släppt in totalt 47 mål. Detta innebär att Nashville Predators har ett målsnitt på 9,40 insläppta mål totalt under de 14 matcher som spelats under säsongen i NHL.



