Matchinfo Buffalo Sabres – Boston Bruins i 26 mars
Den 26-03-2026 så spelades mötet mellan Buffalo Sabres – Boston Bruins i NHL, med matchstart klockan 00:30.
vann den senaste matchen mot på övertid
Matchen mellan Buffalo Sabres och Boston Bruins slutade oavgjort under ordinarie tid men det var som drog det längsta strået och vann matchen. Slutresultatet blev -99 - -99 till .
Poängfacit Buffalo Sabres
För Buffalo Sabres så har laget denna säsong i NHL håvat in 0 poäng på de 38 matcherna som laget har spelat på hemmaplan. Buffalo Sabres har ett hemmafacit med 0 poäng per match.
På bortaplan har Buffalo Sabres tagit 98 poäng på 38 spelade matcher i event. På bortaplan har Buffalo Sabres därmed 2,58 poäng per match.
På de totalt 76 matcher Buffalo Sabres har spelat under säsongen i NHL så har laget kammat hem 98 poäng. Lagets snitt per spelad match ligger därmed på 2,58 poäng.
Poängfacit Boston Bruins
Boston Bruins facit så här långt är 0 inspelade poäng i NHL på 39 hemmamatcher. Och ett hemmafacit som innebär 0 poäng per match.
På bortaplan har Boston Bruins i NHL tagit 85 poäng på 37 matcher. Så laget har ett bortafacit med 2,30 poäng per match.
Denna säsong har Boston Bruins i NHL håvat in 85 poäng på 76 spelade matcher. Boston Bruins har därmed denna säsong ett poängsnitt på 2,30 poäng per match.
| Grundserie | Ma | +/- | P | |||||||
| 1 | Buffalo Sabres | 38 | 24 | 52 | 38 | 15 | 48 | 76 | 39 | 100 |
| 2 | Tampa Bay Lightning | 38 | 21 | 49 | 37 | 43 | 51 | 75 | 64 | 100 |
| 3 | Montreal Canadiens | 37 | 14 | 46 | 38 | 15 | 52 | 75 | 29 | 98 |
| 4 | Boston Bruins | 39 | 37 | 57 | 37 | -15 | 37 | 76 | 22 | 94 |
| 5 | Detroit Red Wings | 37 | -9 | 43 | 39 | 1 | 45 | 76 | -8 | 88 |
| 6 | Ottawa Senators | 37 | 18 | 44 | 39 | -1 | 44 | 76 | 17 | 88 |
| 7 | Florida Panthers | 39 | 2 | 45 | 37 | -31 | 32 | 76 | -29 | 77 |
| 8 | Toronto Maple Leafs | 38 | -1 | 44 | 38 | -31 | 33 | 76 | -32 | 77 |
| Grundserie | Ma | +/- | P | |||||||
| 1 | Carolina Hurricanes | 39 | 33 | 56 | 36 | 16 | 46 | 75 | 49 | 102 |
| 2 | Pittsburgh Penguins | 39 | 7 | 46 | 38 | 20 | 48 | 77 | 27 | 94 |
| 3 | New York Islanders | 37 | 3 | 44 | 40 | -5 | 45 | 77 | -2 | 89 |
| 4 | Columbus Blue Jackets | 38 | 12 | 48 | 38 | -8 | 40 | 76 | 4 | 88 |
| 5 | Philadelphia Flyers | 38 | -6 | 42 | 38 | 2 | 46 | 76 | -4 | 88 |
| 6 | Washington Capitals | 39 | 23 | 51 | 37 | -12 | 34 | 76 | 11 | 85 |
| 7 | New Jersey Devils | 37 | 4 | 42 | 38 | -22 | 38 | 75 | -18 | 80 |
| 8 | New York Rangers | 39 | -23 | 33 | 38 | 7 | 40 | 77 | -16 | 73 |
| Grundserie | Ma | +/- | P | |||||||
| 1 | Carolina Hurricanes | 39 | 33 | 56 | 36 | 16 | 46 | 75 | 49 | 102 |
| 2 | Buffalo Sabres | 38 | 24 | 52 | 38 | 15 | 48 | 76 | 39 | 100 |
| 3 | Tampa Bay Lightning | 38 | 21 | 49 | 37 | 43 | 51 | 75 | 64 | 100 |
| 4 | Montreal Canadiens | 37 | 14 | 46 | 38 | 15 | 52 | 75 | 29 | 98 |
| 5 | Boston Bruins | 39 | 37 | 57 | 37 | -15 | 37 | 76 | 22 | 94 |
| 6 | Pittsburgh Penguins | 39 | 7 | 46 | 38 | 20 | 48 | 77 | 27 | 94 |
| 7 | New York Islanders | 37 | 3 | 44 | 40 | -5 | 45 | 77 | -2 | 89 |
| 8 | Columbus Blue Jackets | 38 | 12 | 48 | 38 | -8 | 40 | 76 | 4 | 88 |
| 9 | Detroit Red Wings | 37 | -9 | 43 | 39 | 1 | 45 | 76 | -8 | 88 |
| 10 | Ottawa Senators | 37 | 18 | 44 | 39 | -1 | 44 | 76 | 17 | 88 |
| 11 | Philadelphia Flyers | 38 | -6 | 42 | 38 | 2 | 46 | 76 | -4 | 88 |
| 12 | Washington Capitals | 39 | 23 | 51 | 37 | -12 | 34 | 76 | 11 | 85 |
| 13 | New Jersey Devils | 37 | 4 | 42 | 38 | -22 | 38 | 75 | -18 | 80 |
| 14 | Florida Panthers | 39 | 2 | 45 | 37 | -31 | 32 | 76 | -29 | 77 |
| 15 | Toronto Maple Leafs | 38 | -1 | 44 | 38 | -31 | 33 | 76 | -32 | 77 |
| 16 | New York Rangers | 39 | -23 | 33 | 38 | 7 | 40 | 77 | -16 | 73 |
| Grundserie | Ma | +/- | P | |||||||
| 1 | Colorado Avalanche | 37 | 47 | 53 | 38 | 45 | 57 | 75 | 92 | 110 |
| 2 | Dallas Stars | 38 | 19 | 50 | 39 | 28 | 52 | 77 | 47 | 102 |
| 3 | Minnesota Wild | 39 | 11 | 50 | 37 | 21 | 48 | 76 | 32 | 98 |
| 4 | Utah Mammoth | 36 | 12 | 41 | 39 | 15 | 43 | 75 | 27 | 84 |
| 5 | Nashville Predators | 38 | -4 | 43 | 37 | -21 | 36 | 75 | -25 | 79 |
| 6 | St Louis Blues | 37 | -12 | 43 | 38 | -22 | 33 | 75 | -34 | 76 |
| 7 | Winnipeg Jets | 38 | 4 | 42 | 37 | -22 | 34 | 75 | -18 | 76 |
| 8 | Chicago Blackhawks | 37 | -20 | 34 | 39 | -35 | 34 | 76 | -55 | 68 |
| Grundserie | Ma | +/- | P | |||||||
| 1 | Anaheim Ducks | 37 | 5 | 49 | 39 | -17 | 38 | 76 | -12 | 87 |
| 2 | Edmonton Oilers | 38 | 3 | 46 | 38 | 9 | 41 | 76 | 12 | 87 |
| 3 | Vegas Golden Knights | 39 | 12 | 45 | 37 | -9 | 39 | 76 | 3 | 84 |
| 4 | Los Angeles Kings | 37 | -26 | 31 | 38 | -1 | 48 | 75 | -27 | 79 |
| 5 | San José Sharks | 37 | -10 | 45 | 37 | -23 | 34 | 74 | -33 | 79 |
| 6 | Seattle Kraken | 37 | -4 | 39 | 37 | -21 | 36 | 74 | -25 | 75 |
| 7 | Calgary Flames | 38 | 10 | 47 | 37 | -56 | 23 | 75 | -46 | 70 |
| 8 | Vancouver Canucks | 38 | -56 | 21 | 37 | -35 | 31 | 75 | -91 | 52 |
| Grundserie | Ma | +/- | P | |||||||
| 1 | Colorado Avalanche | 37 | 47 | 53 | 38 | 45 | 57 | 75 | 92 | 110 |
| 2 | Dallas Stars | 38 | 19 | 50 | 39 | 28 | 52 | 77 | 47 | 102 |
| 3 | Minnesota Wild | 39 | 11 | 50 | 37 | 21 | 48 | 76 | 32 | 98 |
| 4 | Anaheim Ducks | 37 | 5 | 49 | 39 | -17 | 38 | 76 | -12 | 87 |
| 5 | Edmonton Oilers | 38 | 3 | 46 | 38 | 9 | 41 | 76 | 12 | 87 |
| 6 | Utah Mammoth | 36 | 12 | 41 | 39 | 15 | 43 | 75 | 27 | 84 |
| 7 | Vegas Golden Knights | 39 | 12 | 45 | 37 | -9 | 39 | 76 | 3 | 84 |
| 8 | Los Angeles Kings | 37 | -26 | 31 | 38 | -1 | 48 | 75 | -27 | 79 |
| 9 | Nashville Predators | 38 | -4 | 43 | 37 | -21 | 36 | 75 | -25 | 79 |
| 10 | San José Sharks | 37 | -10 | 45 | 37 | -23 | 34 | 74 | -33 | 79 |
| 11 | St Louis Blues | 37 | -12 | 43 | 38 | -22 | 33 | 75 | -34 | 76 |
| 12 | Winnipeg Jets | 38 | 4 | 42 | 37 | -22 | 34 | 75 | -18 | 76 |
| 13 | Seattle Kraken | 37 | -4 | 39 | 37 | -21 | 36 | 74 | -25 | 75 |
| 14 | Calgary Flames | 38 | 10 | 47 | 37 | -56 | 23 | 75 | -46 | 70 |
| 15 | Chicago Blackhawks | 37 | -20 | 34 | 39 | -35 | 34 | 76 | -55 | 68 |
| 16 | Vancouver Canucks | 38 | -56 | 21 | 37 | -35 | 31 | 75 | -91 | 52 |
| Grundserie | Ma | +/- | P | |||||||
| 1 | Colorado Avalanche | 37 | 47 | 53 | 38 | 45 | 57 | 75 | 92 | 110 |
| 2 | Carolina Hurricanes | 39 | 33 | 56 | 36 | 16 | 46 | 75 | 49 | 102 |
| 3 | Dallas Stars | 38 | 19 | 50 | 39 | 28 | 52 | 77 | 47 | 102 |
| 4 | Tampa Bay Lightning | 38 | 21 | 49 | 37 | 43 | 51 | 75 | 64 | 100 |
| 5 | Buffalo Sabres | 38 | 24 | 52 | 38 | 15 | 48 | 76 | 39 | 100 |
| 6 | Minnesota Wild | 39 | 11 | 50 | 37 | 21 | 48 | 76 | 32 | 98 |
| 7 | Montreal Canadiens | 37 | 14 | 46 | 38 | 15 | 52 | 75 | 29 | 98 |
| 8 | Pittsburgh Penguins | 39 | 7 | 46 | 38 | 20 | 48 | 77 | 27 | 94 |
| 9 | Boston Bruins | 39 | 37 | 57 | 37 | -15 | 37 | 76 | 22 | 94 |
| 10 | New York Islanders | 37 | 3 | 44 | 40 | -5 | 45 | 77 | -2 | 89 |
| 11 | Ottawa Senators | 37 | 18 | 44 | 39 | -1 | 44 | 76 | 17 | 88 |
| 12 | Columbus Blue Jackets | 38 | 12 | 48 | 38 | -8 | 40 | 76 | 4 | 88 |
| 13 | Philadelphia Flyers | 38 | -6 | 42 | 38 | 2 | 46 | 76 | -4 | 88 |
| 14 | Detroit Red Wings | 37 | -9 | 43 | 39 | 1 | 45 | 76 | -8 | 88 |
| 15 | Edmonton Oilers | 38 | 3 | 46 | 38 | 9 | 41 | 76 | 12 | 87 |
| 16 | Anaheim Ducks | 37 | 5 | 49 | 39 | -17 | 38 | 76 | -12 | 87 |
| 17 | Washington Capitals | 39 | 23 | 51 | 37 | -12 | 34 | 76 | 11 | 85 |
| 18 | Utah Mammoth | 36 | 12 | 41 | 39 | 15 | 43 | 75 | 27 | 84 |
| 19 | Vegas Golden Knights | 39 | 12 | 45 | 37 | -9 | 39 | 76 | 3 | 84 |
| 20 | New Jersey Devils | 37 | 4 | 42 | 38 | -22 | 38 | 75 | -18 | 80 |
| 21 | Nashville Predators | 38 | -4 | 43 | 37 | -21 | 36 | 75 | -25 | 79 |
| 22 | Los Angeles Kings | 37 | -26 | 31 | 38 | -1 | 48 | 75 | -27 | 79 |
| 23 | San José Sharks | 37 | -10 | 45 | 37 | -23 | 34 | 74 | -33 | 79 |
| 24 | Florida Panthers | 39 | 2 | 45 | 37 | -31 | 32 | 76 | -29 | 77 |
| 25 | Toronto Maple Leafs | 38 | -1 | 44 | 38 | -31 | 33 | 76 | -32 | 77 |
| 26 | Winnipeg Jets | 38 | 4 | 42 | 37 | -22 | 34 | 75 | -18 | 76 |
| 27 | St Louis Blues | 37 | -12 | 43 | 38 | -22 | 33 | 75 | -34 | 76 |
| 28 | Seattle Kraken | 37 | -4 | 39 | 37 | -21 | 36 | 74 | -25 | 75 |
| 29 | New York Rangers | 39 | -23 | 33 | 38 | 7 | 40 | 77 | -16 | 73 |
| 30 | Calgary Flames | 38 | 10 | 47 | 37 | -56 | 23 | 75 | -46 | 70 |
| 31 | Chicago Blackhawks | 37 | -20 | 34 | 39 | -35 | 34 | 76 | -55 | 68 |
| 32 | Vancouver Canucks | 38 | -56 | 21 | 37 | -35 | 31 | 75 | -91 | 52 |
| Buffalo Sabres | Hemma | Borta | Totalt |
|---|---|---|---|
| Spelade matcher | 38 | 38 | 76 |
| Vunna matcher | 20 | 18 | 38 |
| Oavgjorda matcher | 8 | 8 | 16 |
| Förlorade matcher | 10 | 12 | 22 |
| Gjorda mål | 137 | 127 | 264 |
| Gjorda mål per match | 3,61 | 3,34 | 6,95 |
| Insläppta mål | 113 | 112 | 225 |
| Insläppta mål per match | 2,97 | 2,95 | 5,92 |
| Insläppta och gjorda mål per match | 6,58 | 6,29 | 6,43 |
| Boston Bruins | Hemma | Borta | Totalt |
|---|---|---|---|
| Spelade matcher | 39 | 37 | 76 |
| Vunna matcher | 22 | 9 | 31 |
| Oavgjorda matcher | 7 | 13 | 20 |
| Förlorade matcher | 10 | 15 | 25 |
| Gjorda mål | 140 | 117 | 257 |
| Gjorda mål per match | 3,59 | 3,16 | 6,95 |
| Insläppta mål | 103 | 132 | 235 |
| Insläppta mål per match | 2,64 | 3,57 | 6,35 |
| Insläppta och gjorda mål per match | 6,23 | 6,73 | 6,47 |
Målstatistik för Buffalo Sabres och Boston Bruins
Räknar vi antalet gjorda mål per hemmamatch i NHL så har Buffalo Sabres ett genomsnitt på 3,61 per match, på totalt 38 matcher. I NHL har Buffalo Sabres släppt in 113 mål på hemmaplan denna säsongen.
Totalt har Buffalo Sabres producerat 264 mål i NHL under säsongen som har gått. På de 76 matcher laget spelat så har Buffalo Sabres ett snitt på 6,95 gjorda mål per match. Buffalo Sabres har under säsongen släppt in totalt 225 mål i ligan på de 76 matcher som spelats.
Ser vi till antalet gjorda mål på bortaplan så har Boston Bruins 117 gjorda mål sammanlagt i de 37 bortamatcher man spelat. Boston Bruins har på bortaplan släppt in 132 mål i NHL. På de 37 bortamatcher som Boston Bruins spelat så har man ett genomsnitt på 3,57 insläppta mål.
Offensivt har Boston Bruins gjort 6,95 mål per match i NHL på de 76 matcher som spelats under säsongen. Boston Bruins har totalt spelat 76 matcher under säsongen och på dessa 76 matcher har man släppt in 235 mål, ett snitt på 6,35 insläppta mål per spelad match.



